Hello Guest November 12, 2024, 16:41:52 *
Welcome, Guest. Please login or register.

Login with username, password and session length
 
Ship Simulator - Statistics Center
General Statistics
Total Members: 264375
Total Posts: 367658
Total Topics: 27773
Total Categories: 5
Users Online: 147
Most Online: 818 - August 14, 2019, 11:19:40
Online Today: 248
Total page views: 166057086
Average registrations per day: 93.76
Average posts per day: 63.27
Average topics per day: 4.95
Total Boards: 126
Latest Member: AlfredAlorm
Average online per day: 62.50
Male to Female Ratio: 86.9:1
Average page views per day: 25845.46
Top 10 Posters Top 10 Boards
The Ferry Man 10787
Mad_Fred 8689
saltydog 7828
[RWP]DJM 7004
Stuart2007 6201
Traddles 5935
Agent|Austin 4818
Wave Music 4767
IRI5HJ4CK 4256
Shipaddict 3747
Small talk 92620
Forum Games 28460
General discussions 22339
Ship Simulator Extremes 14919
Ship Simulator 2008 13249
Allgemeines Forum 9494
General discussions 9039
The Chat Lounge 6711
Media 6550
Small talk 5273
Top 10 Topics (by Replies) Top 10 Topics (by Views)
The Cookie Box MkII - On stranger tides 25669
Ship Quiz 10354
ShipSim Trivial Pursuit 7681
Joke of the day 2683
The Word Game. 2407
Count to 2000...In pictures 2094
Ship Spotters Topic 1432
Story 1340
Picture game 1329
Railworks 4 1318
The Cookie Box MkII - On stranger tides 3476990
Ship Quiz 1603586
ShipSim Trivial Pursuit 854478
Joke of the day 838053
Which vessels would you like to see added to Ship Sim in the future? 686641
Ship Spotters Topic 580810
Rate that Ugly Ship! 423751
Ship Simulator Extremes-unlocking the secrets 395612
The Word Game. 391697
Railworks 4 375194
Top Topic Starters Most Time Online
Traddles 843
Mad_Fred 620
[RWP]DJM 470
sadsid († 2016) 386
JoMach 355
The Ferry Man 263
Third Mate 237
Agent|Austin 230
Stuart2007 226
trains 216
The Ferry Man 227d 16h 24m
Mad_Fred 169d 13h 26m
eviss 164d 14h 45m
Traddles 119d 16h 36m
LucAtC 117d 22h 39m
JoMach 110d 4h 51m
Shipaddict 106d 17h 52m
Ballast 96d 23h 10m
sadsid († 2016) 95d 13h 47m
saltydog 94d 20h 3m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 50 128 14938 378 24269687
November 2024 2 3 0 378 766402
October 2024 7 9 0 262 2415965
September 2024 6 6 0 245 1909262
August 2024 7 20 1378 239 2536293
July 2024 20 33 1467 203 2538069
June 2024 0 7 1732 287 3216937
May 2024 4 14 1657 258 2834951
April 2024 1 4 1286 143 2288693
March 2024 2 15 1905 128 2838623
February 2024 1 11 2617 185 2012509
January 2024 0 6 2896 94 911983
* 2023 23 130 115572 199 10516185
December 2023 1 4 3461 199 738742
November 2023 1 4 5375 146 712896
October 2023 3 6 7512 125 812693
September 2023 1 2 6995 120 613770
August 2023 1 6 7688 125 583515
July 2023 6 48 11493 104 610120
June 2023 2 22 11985 110 540057
May 2023 5 25 13957 101 888108
April 2023 0 2 8205 101 776916
March 2023 2 3 13354 100 1336492
February 2023 1 6 12368 127 1269459
January 2023 0 2 13179 197 1633417
* 2022 19 301 75111 156 11206256
December 2022 2 12 10204 125 1739474
November 2022 1 12 9707 107 1056360
October 2022 1 12 8709 89 800470
September 2022 0 28 7510 60 925365
August 2022 1 22 6119 69 690280
July 2022 4 32 5760 156 898915
June 2022 1 31 4770 68 1004345
May 2022 1 19 4879 82 973125
April 2022 2 29 3679 68 672939
March 2022 1 35 4618 77 600129
February 2022 2 41 4756 83 1049595
January 2022 3 28 4400 82 795259
* 2021 45 413 101451 211 13943052
December 2021 2 43 4364 79 1067750
November 2021 6 28 4837 139 1126838
October 2021 6 51 5146 139 1089709
September 2021 0 27 5916 98 949623
August 2021 3 31 8613 161 1161464
July 2021 1 47 17198 144 1462191
June 2021 9 44 21910 211 1516435
May 2021 1 29 5946 124 1538109
April 2021 4 41 6635 103 1167312
March 2021 0 21 2341 148 784906
February 2021 3 21 10254 202 1182492
January 2021 10 30 8291 179 896223
* 2020 51 217 40434 179 8316933
December 2020 6 33 2084 104 861525
November 2020 2 4 2239 95 734436
October 2020 1 7 3240 103 815075
September 2020 7 19 3817 99 649442
August 2020 4 18 3779 103 823511
July 2020 1 20 3140 48 918867
June 2020 1 15 3482 50 641953
May 2020 2 9 4344 52 737929
April 2020 5 14 4071 46 712640
March 2020 11 37 3466 53 407739
February 2020 5 16 3060 43 507498
January 2020 6 25 3712 179 506318
* 2019 50 322 35301 818 6000583
December 2019 4 43 2908 40 529348
November 2019 5 39 3443 41 412322
October 2019 12 105 2545 40 481470
September 2019 2 13 2784 63 506671
August 2019 3 11 2443 818 610682
July 2019 1 7 2020 139 394890
June 2019 9 37 2265 46 539478
May 2019 4 23 2030 69 389101
April 2019 0 6 2269 103 507371
March 2019 2 7 2331 126 586316
February 2019 1 9 5196 103 362114
January 2019 7 22 5067 70 680820
* 2018 90 420 36447 359 6318467
December 2018 5 19 4263 359 465235
November 2018 5 33 4076 197 512508
October 2018 10 38 4442 247 704236
September 2018 3 31 3071 54 394095
August 2018 12 62 3117 38 471309
July 2018 13 37 2963 51 364474
June 2018 4 10 3083 47 481265
May 2018 8 19 2970 75 569017
April 2018 10 51 2561 66 815167
March 2018 9 77 2116 46 645708
February 2018 7 22 1922 58 467090
January 2018 4 21 1863 76 428363
* 2017 90 517 22722 146 9072505
December 2017 8 54 2172 53 476284
November 2017 11 54 1892 99 525451
October 2017 8 84 2701 92 603639
September 2017 12 52 2129 135 1018893
August 2017 4 33 1440 124 845820
July 2017 5 13 1527 146 1043445
June 2017 7 46 1601 139 745460
May 2017 6 28 2029 141 673618
April 2017 7 36 2020 143 821077
March 2017 10 51 1816 137 851992
February 2017 5 25 1746 132 726002
January 2017 7 41 1649 117 740824
* 2016 206 1219 25873 150 12645903
December 2016 9 55 1365 127 780356
November 2016 4 48 1662 108 867409
October 2016 8 48 2262 150 1103550
2016-10-01 0 2 54 75 42389
2016-10-02 0 0 55 75 27153
2016-10-03 0 2 73 75 28493
2016-10-04 1 2 94 96 36101
2016-10-05 0 0 69 73 37527
2016-10-06 0 0 72 79 28772
2016-10-07 0 4 62 132 24749
2016-10-08 1 4 81 77 29613
2016-10-09 0 1 63 83 33218
2016-10-10 0 3 83 79 36650
2016-10-11 1 5 77 71 32094
2016-10-12 0 0 79 77 29396
2016-10-13 0 0 88 104 41237
2016-10-14 0 0 97 78 48609
2016-10-15 0 2 93 71 53237
2016-10-16 0 2 73 65 35417
2016-10-17 0 3 85 68 35283
2016-10-18 0 1 77 64 22193
2016-10-19 0 1 74 150 34148
2016-10-20 0 1 77 79 45198
2016-10-21 0 2 71 91 34967
2016-10-22 0 1 68 65 33922
2016-10-23 3 4 75 64 44717
2016-10-24 0 2 78 70 32128
2016-10-25 1 1 67 107 32370
2016-10-26 0 1 69 51 34641
2016-10-27 1 1 58 42 25251
2016-10-28 0 2 59 104 41983
2016-10-29 0 0 60 77 41619
2016-10-30 0 0 64 90 40612
2016-10-31 0 1 67 84 39863
September 2016 9 28 1748 136 962060
August 2016 15 62 1741 89 1135747
July 2016 13 84 1554 100 1197104
June 2016 14 99 1733 103 1310183
May 2016 26 158 1860 99 947752
April 2016 33 168 4449 87 1041069
March 2016 24 150 4470 114 1169733
February 2016 26 151 1657 115 973039
January 2016 25 168 1372 141 1157901
* 2015 315 1797 37101 98 10204574
December 2015 23 117 3075 97 999441
November 2015 15 98 6320 72 1059781
October 2015 35 167 7993 95 1219300
September 2015 18 109 7122 92 898714
August 2015 20 118 2422 86 944375
July 2015 17 131 2772 98 856600
June 2015 19 116 1831 61 828478
May 2015 45 171 1196 87 866857
April 2015 26 130 1540 77 513853
March 2015 27 180 1592 85 508003
February 2015 36 204 933 82 764028
January 2015 34 256 305 83 745144
* 2014 624 4297 4251 78 4840192
December 2014 58 328 299 64 606632
November 2014 34 212 294 67 418801
October 2014 53 292 324 60 407546
September 2014 36 339 232 75 410234
August 2014 67 491 437 64 497190
July 2014 67 390 303 66 430141
June 2014 51 309 276 78 414943
May 2014 45 373 432 71 435091
April 2014 49 264 365 76 386214
March 2014 53 265 378 56 271364
February 2014 53 379 529 49 250827
January 2014 58 655 382 63 311209
* 2013 981 9507 5920 86 4755247
December 2013 71 644 403 54 330394
November 2013 57 457 312 86 341954
October 2013 57 557 403 47 321162
September 2013 108 1028 688 76 437764
August 2013 64 803 551 48 497177
July 2013 92 846 519 54 444100
June 2013 102 986 587 74 451445
May 2013 92 1139 443 56 435191
April 2013 89 895 463 81 380604
March 2013 87 762 497 57 400913
February 2013 67 565 490 57 326201
January 2013 95 825 564 57 388342
* 2012 1847 21141 7622 126 6826563
December 2012 115 876 692 61 410437
November 2012 79 839 513 92 428176
October 2012 101 983 537 126 445029
September 2012 113 1226 839 125 495131
August 2012 184 1741 717 119 471603
July 2012 156 1749 609 99 498705
June 2012 189 1966 578 90 527049
May 2012 123 2103 517 80 538614
April 2012 141 1801 606 86 656021
March 2012 206 2122 531 85 748716
February 2012 218 2568 628 100 756442
January 2012 222 3167 855 119 850640
* 2011 4221 57363 28422 147 8920825
December 2011 173 3160 1159 93 718360
November 2011 329 3534 3864 88 761188
October 2011 260 3610 2976 102 873066
September 2011 294 6175 3218 87 752311
August 2011 362 4899 3322 86 727166
July 2011 260 2861 3159 65 634495
June 2011 339 3039 2736 79 616240
May 2011 295 3206 1370 62 555560
April 2011 335 4850 1724 83 714957
March 2011 625 7483 1397 94 849755
February 2011 387 7277 1459 147 792915
January 2011 562 7269 2038 132 924812
* 2010 6089 78622 15768 205 9150385
December 2010 599 5849 2046 67 796710
November 2010 393 5707 1499 78 740624
October 2010 786 7886 2038 110 940843
September 2010 982 10062 2407 149 1208171
August 2010 1086 14500 1644 205 1199252
July 2010 249 4363 802 74 488614
June 2010 259 4220 705 94 500765
May 2010 329 4177 873 90 598992
April 2010 250 4697 856 79 554639
March 2010 303 4055 867 94 598302
February 2010 393 5471 916 105 659327
January 2010 460 7635 1115 125 864146
* 2009 4815 83701 12751 213 7880445
December 2009 477 10020 967 96 941694
November 2009 500 7891 1049 76 803896
October 2009 467 6867 1158 78 819921
September 2009 315 6846 1024 90 739398
August 2009 416 10507 1180 67 883433
July 2009 365 5708 1006 54 621499
June 2009 278 4962 930 58 550501
May 2009 373 4324 936 213 484351
April 2009 389 6011 975 46 474258
March 2009 386 6943 1070 67 517669
February 2009 367 5947 1084 62 482818
January 2009 482 7675 1372 56 561007
* 2008 8023 103509 14037 164 7433674
December 2008 561 7175 1447 54 548623
November 2008 573 7502 1860 164 646236
October 2008 487 5885 879 91 564364
September 2008 584 7674 858 80 544941
August 2008 658 7786 1037 71 558331
July 2008 711 10463 1011 122 651045
June 2008 776 10862 944 86 627516
May 2008 561 7787 967 85 575929
April 2008 705 9437 1120 94 685649
March 2008 899 12240 1172 111 798795
February 2008 814 8903 1182 65 633793
January 2008 694 7795 1560 71 598452
* 2007 4250 42897 8669 154 3755610
December 2007 569 5604 1315 60 473979
November 2007 414 4099 1076 50 399196
October 2007 464 4850 1187 57 462931
September 2007 803 7553 1268 121 682592
August 2007 561 6926 1256 68 572979
July 2007 887 7917 1403 154 604350
June 2007 205 3086 487 65 291256
May 2007 269 2572 563 42 221416
April 2007 78 290 114 42 46911

SMF 2.0.14 | SMF © 2017, Simple Machines