CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.56

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		3

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1
	-- Core 2	
		-- Thread 0	2

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		3 (max 3)
	Number of threads	3 (max 3)
	Name			AMD Phenom II X3 720
	Codename		Heka
	Specification		AMD Phenom(tm) II X3 720 Processor
	Package 		Socket AM3 (938)
	CPUID			F.4.2
	Extended CPUID		10.4
	Core Stepping		RB-C2
	Technology		45 nm
	Core Speed		3008.7 MHz
	Multiplier x FSB	15.0 x 200.6 MHz
	HT Link speed		2005.8 MHz
	Instructions sets	MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
	L1 Data cache		3 x 64 KBytes, 2-way set associative, 64-byte line size
	L1 Instruction cache	3 x 64 KBytes, 2-way set associative, 64-byte line size
	L2 cache		3 x 512 KBytes, 16-way set associative, 64-byte line size
	L3 cache		6 MBytes, 48-way set associative, 64-byte line size
	FID/VID Control		yes
	Min FID			4.0x
	P-State			FID 0xE - VID 0x12 - IDD 25 (15.0x - 1.325 V)
	P-State			FID 0x5 - VID 0x1A - IDD 24 (10.5x - 1.225 V)
	P-State			FID 0x0 - VID 0x22 - IDD 22 (8.0x - 1.125 V)
	P-State			FID 0x100 - VID 0x2A - IDD 13 (4.0x - 1.025 V)

	Package Type		0x1
	Model			20
	String 1		0x8
	String 2		0x6
	Page			0x0
	CmpCap			3
	TDP Limit		94 Watts
	TDC Limit		75 Amps
	Attached device		PCI device at bus 0, device 24, function 0
	Attached device		PCI device at bus 0, device 24, function 1
	Attached device		PCI device at bus 0, device 24, function 2
	Attached device		PCI device at bus 0, device 24, function 3
	Attached device		PCI device at bus 0, device 24, function 4


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			02004009h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
	Cache descriptor	Level 3, U, 6 MB, 3 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F42	0x00030800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F42	0x10004146	0x000037FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x4920296D
	0x80000003		0x33582049	0x30323720	0x6F725020	0x73736563
	0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x0030B140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002002	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000000
	MSR 0xC0010064		0x800001FD	0x3800240E
	MSR 0xC0010065		0x800001EB	0x38003405
	MSR 0xC0010066		0x800001DE	0x38004400
	MSR 0xC0010067		0x80000181	0x38005440
	MSR 0xC0010068		0x00000000	0x00000000
	MSR 0xC0010071		0x00800003	0x3800240E
	MSR 0xC0010015		0x00000000	0x01000010
	MSR 0xC001001F		0x00584000	0x00000008
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010004		0x00007BBA	0xC50C82AB
	MSR 0xC0010071		0x00800003	0x3800240E
	MSR 0xC0010070		0x00000000	0x3800240E

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			02004009h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
	Cache descriptor	Level 3, U, 6 MB, 3 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F42	0x01030800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F42	0x10004146	0x000037FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x4920296D
	0x80000003		0x33582049	0x30323720	0x6F725020	0x73736563
	0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x0030B140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002002	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000000
	MSR 0xC0010064		0x800001FD	0x3800240E
	MSR 0xC0010065		0x800001EB	0x38003405
	MSR 0xC0010066		0x800001DE	0x38004400
	MSR 0xC0010067		0x80000181	0x38005440
	MSR 0xC0010068		0x00000000	0x00000000
	MSR 0xC0010071		0x00800003	0x3800240E
	MSR 0xC0010015		0x00000000	0x01000010
	MSR 0xC001001F		0x00584000	0x00000008
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010004		0x00003D7F	0x4D25EF8A
	MSR 0xC0010071		0x00800003	0x3800240E
	MSR 0xC0010070		0x00000000	0x3800240E

CPU Thread 2	
	APIC ID			2
	Topology		Processor ID 0, Core ID 2, Thread ID 0
	Type			02004009h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
	Cache descriptor	Level 3, U, 6 MB, 3 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F42	0x02030800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F42	0x10004146	0x000037FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x4920296D
	0x80000003		0x33582049	0x30323720	0x6F725020	0x73736563
	0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x0030B140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002002	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000000
	MSR 0xC0010064		0x800001FD	0x3800240E
	MSR 0xC0010065		0x800001EB	0x38003405
	MSR 0xC0010066		0x800001DE	0x38004400
	MSR 0xC0010067		0x80000181	0x38005440
	MSR 0xC0010068		0x00000000	0x00000000
	MSR 0xC0010071		0x00800003	0x3800240E
	MSR 0xC0010015		0x00000000	0x01000010
	MSR 0xC001001F		0x00584000	0x00000008
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010004		0x00006B8E	0xD67137B0
	MSR 0xC0010071		0x00800003	0x3800240E
	MSR 0xC0010070		0x00000000	0x3800240E



Chipset
-------------------------------------------------------------------------

Northbridge			AMD 770 rev. 00
Southbridge			AMD SB700 rev. 00
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR2
Memory Size			4096 MBytes
Channels			Dual, (Unganged)
Memory Frequency		401.2 MHz (1:2)
CAS# latency (CL)		5.0
RAS# to CAS# delay (tRCD)	5
RAS# Precharge (tRP)		5
Cycle Time (tRAS)		18
Bank Cycle Time (tRC)		24
Command Rate (CR)		2T
Uncore Frequency		2005.8 MHz

Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	A-Data Technology (7F7F7F7FCB000000)
	Size			2048 MBytes
	Max bandwidth		PC2-6400 (400 MHz)
	Part number		                  
	Manufacturing date	Week 32/Year 09
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		3.0-3-3-9-12 @ 200 MHz
	JEDEC #2		4.0-4-4-12-16 @ 266 MHz
	JEDEC #3		5.0-5-5-18-23 @ 400 MHz

DIMM #				2
	SMBus address		0x51
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	A-Data Technology (7F7F7F7FCB000000)
	Size			2048 MBytes
	Max bandwidth		PC2-6400 (400 MHz)
	Part number		                  
	Manufacturing date	Week 32/Year 09
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		3.0-3-3-9-12 @ 200 MHz
	JEDEC #2		4.0-4-4-12-16 @ 266 MHz
	JEDEC #3		5.0-5-5-18-23 @ 400 MHz

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00 
	10	0C 08 38 01 02 00 03 3D 50 50 60 32 1E 32 2D 01 
	20	18 25 05 13 3C 1E 1E 00 36 39 7F 80 14 1E 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 FB 
	40	7F 7F 7F 7F CB 00 00 00 01 20 20 20 20 20 20 20 
	50	20 20 20 20 20 20 20 20 20 20 20 00 00 09 32 00 
	60	00 00 00 4D 47 32 2D 39 37 30 30 32 35 00 00 00 
	70	00 55 32 36 48 33 4A 34 31 5A 31 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

DIMM #				2
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00 
	10	0C 08 38 01 02 00 03 3D 50 50 60 32 1E 32 2D 01 
	20	18 25 05 13 3C 1E 1E 00 36 39 7F 80 14 1E 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 FB 
	40	7F 7F 7F 7F CB 00 00 00 01 20 20 20 20 20 20 20 
	50	20 20 20 20 20 20 20 20 20 20 20 00 00 09 32 00 
	60	00 00 00 4D 47 32 2D 39 37 30 30 32 35 00 00 00 
	70	00 55 32 36 48 33 4A 34 31 5A 31 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		M4A78 (0x00000131 - 0x0002A500)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor		Fintek
LPCIO Model		F71862FG
LPCIO Vendor ID		0x1934
LPCIO Chip ID		0x601
Config Mode I/O address	0x2E
Config Mode LDN		0x4
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	FF FF 00 FF FF FF FF 04 FF FF FF FF FF FF FF FF 
	10	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	20	06 01 13 19 34 00 00 20 04 02 40 20 00 0E 00 00 
	30	01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	40	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	50	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	60	02 90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	70	00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
Register space		LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor	Fintek F71882FG
	Voltage 0	3.36 Volts [0xD2] (+3.3V)
	Voltage 1	1.33 Volts [0xA6] (CPU VCORE)
	Voltage 2	2.58 Volts [0xA1] (VIN2)
	Voltage 5	15.14 Volts [0xAC] (+12V)
	Voltage 6	2.67 Volts [0xA7] (VIN6)
	Voltage 7	3.46 Volts [0xD8] (VSB3V)
	Voltage 8	3.33 Volts [0xD0] (VBAT)
	Temperature 0	47C (116F) [0x2F] (TMPIN0)
	Temperature 1	57C (134F) [0x39] (TMPIN1)
	Temperature 2	33C (91F) [0x21] (TMPIN2)
	Fan 0		3667 RPM [0x199] (FANIN0)
	Fan PWM 0	50 pc [0x80] (CPU)
	Fan PWM 1	55 pc [0x8B] (System Fan 1)
	Fan PWM 2	55 pc [0x8B] (System Fan 2)
Register space		LPC, base address = 0x0290

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	FF 03 30 00 FF FF FF FF FF FF 00 00 55 FF 00 FF 
	10	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	20	D1 A7 A2 00 00 AC A8 D8 D0 FF FF FF FF FF FF FF 
	30	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	40	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	50	FF FF FF FF FF FF FF FF FF FF 03 04 10 19 34 FF 
	60	00 EE 00 00 FF FF 02 00 00 00 FF 00 40 24 FF 00 
	70	FF FF 2F FF 39 FF 21 FF FF FF 2F FF 39 FF 21 FF 
	80	FF FF 3C 55 64 55 55 46 A8 A8 A8 A8 A8 A8 A8 A8 
	90	00 06 06 00 02 FF 15 FF 43 02 FF 15 53 05 FF 00 
	A0	01 97 FF 80 01 3F 3C FF FF 28 FF D9 FF FF 4B 1D 
	B0	0F FF FF 8B 03 FF 3C FF FF 1E FF D9 FF FF 80 1F 
	C0	0F FF FF 8B 03 FF 3C FF FF 1E FF D9 FF FF 80 1F 
	D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	F0	00 00 00 00 00 00 3F FF 03 6F FF 00 FF FF FF FF 

Hardware monitor	NVIDIA I/O
	Temperature 0	53C (127F) [0x35] (TMPIN0)

Hardware monitor	NVIDIA NVAPI
	Voltage 0	0.00 Volts [0x0] (VIN0)
	Temperature 0	53C (127F) [0x35] (TMPIN0)
	Fan PWM 0	53 pc [0x35] (FANPWMIN0)


PCI Devices
-------------------------------------------------------------------------

Description			Host Bridge
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x1002
	Model ID		0x5957
	Revision ID		0x00
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Subvendor ID		0x1043
	Subsystem ID		0x8353
	Int. Line		0x00
	Int. Pin		0x00
PCI capability
	Caps class		HyperTransport
	Caps offset		0xC4
	Caps revision		3.00
	Interface type		Slave/Primary
	Link 0 width (in/out)	16 bits/16 bits
	Link 0 frequency	2000 MHz
	Link 1 width (in/out)	8 bits/8 bits
	Link 1 frequency	200 MHz
PCI capability
	Caps class		HyperTransport
	Caps offset		0x40
	Interface type		Retry Mode
PCI capability
	Caps class		HyperTransport
	Caps offset		0x54
	Interface type		Clumping
PCI capability
	Caps class		HyperTransport
	Caps offset		0x9C
	Interface type		Gen3
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	02 10 57 59 06 00 30 22 00 00 00 06 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 53 83 
	30	00 00 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 
	40	08 54 00 C0 C1 00 00 00 03 00 00 00 42 20 05 00 
	50	43 10 53 83 08 9C 00 90 08 10 00 00 00 00 00 00 
	60	7D 00 00 00 E3 00 00 00 00 02 20 00 61 7F 00 78 
	70	00 00 00 00 00 00 00 00 54 A1 0F 00 00 00 00 00 
	80	00 00 00 00 10 00 00 03 20 01 30 00 31 20 00 40 
	90	00 00 00 C0 7D 00 00 00 00 00 00 00 08 00 3C D0 
	A0	82 00 00 00 00 00 00 80 00 00 00 00 79 40 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 80 08 40 80 01 20 00 11 11 D0 00 00 00 
	D0	60 0B F5 7F 02 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 05 00 FF FF FF FF 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 80 80 00 00 00 00 00 00 00 00 00 

Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
	Vendor ID		0x1002
	Model ID		0x5978
	Revision ID		0x00
	PI			0x00
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x10
	Latency			0x00
	Header			0x01
PCI header
	Primary bus		0x00
	Secondary bus		0x01
	Int. Line		0x12
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.2
PCI capability
	Caps class		PCI Express
	Caps offset		0x58
	Device type		Root Port of PCI-E Root Complex
	Port			0
	Version			2.0
	Physical slot		Integrated device
	Link width		16x (max 16x)
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0xA0
PCI capability
	Caps class		Subsystem Vendor
	Caps offset		0xB0
	SubVendor ID		0x1043
	SubSystem ID		0x8353
PCI capability
	Caps class		HyperTransport
	Caps offset		0xB8
	Interface type		MSI Mapping
Extended capabilities
	Caps class		Vendor Specific
	Caps offset		0x100
	Vendor ID		1
	Size			16
	Caps class		Virtual Channel
	Caps offset		0x110
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	02 10 78 59 07 01 10 00 00 00 04 06 10 00 01 00 
	10	00 00 00 00 00 00 00 00 00 01 01 00 C1 C1 00 20 
	20	00 F8 D0 FB 01 C0 F1 DF 00 00 00 00 00 00 00 00 
	30	00 00 00 00 50 00 00 00 00 00 00 00 12 01 1B 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	01 58 03 C8 00 00 00 00 10 A0 42 00 20 80 00 00 
	60	10 08 00 00 02 0D 30 00 40 00 02 71 80 25 14 00 
	70	00 00 40 01 00 00 01 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 42 00 01 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	0D B8 00 00 43 10 53 83 08 00 03 A8 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	50 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	100	0B 00 01 11 01 00 01 01 00 00 00 00 00 00 00 00 
	110	02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 
	120	01 00 00 00 FF 00 00 80 00 00 00 00 01 00 00 00 
	130	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 6 (0x06), function 0 (0x00)
Common header
	Vendor ID		0x1002
	Model ID		0x597C
	Revision ID		0x00
	PI			0x00
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x10
	Latency			0x00
	Header			0x01
PCI header
	Primary bus		0x00
	Secondary bus		0x02
	Int. Line		0x12
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.2
PCI capability
	Caps class		PCI Express
	Caps offset		0x58
	Device type		Root Port of PCI-E Root Complex
	Port			2
	Version			2.0
	Physical slot		Integrated device
	Link width		1x (max 1x)
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0xA0
PCI capability
	Caps class		Subsystem Vendor
	Caps offset		0xB0
	SubVendor ID		0x1043
	SubSystem ID		0x8353
PCI capability
	Caps class		HyperTransport
	Caps offset		0xB8
	Interface type		MSI Mapping
Extended capabilities
	Caps class		Vendor Specific
	Caps offset		0x100
	Vendor ID		1
	Size			16
	Caps class		Virtual Channel
	Caps offset		0x110
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	02 10 7C 59 07 01 10 40 00 00 04 06 10 00 01 00 
	10	00 00 00 00 00 00 00 00 00 02 02 00 D1 D1 00 20 
	20	E0 FB E0 FB F1 FF 01 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 50 00 00 00 00 00 00 00 12 01 07 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	01 58 03 C8 00 00 00 00 10 A0 42 00 20 80 00 00 
	60	10 08 00 00 12 0C 30 02 40 00 11 70 80 0C 34 00 
