<ActorDesign>
	<Name>Esperanza</Name>
	<Body>
		<Name>BodyDesign</Name>
		<GUID>af39c2e0-7544-11df-a8ed-000cf64e0831</GUID>
		<Parameters>
			<LongitudinalSpeed_Min>-5.14444e+029</LongitudinalSpeed_Min>
			<LongitudinalSpeed_Max>5.14444e+029</LongitudinalSpeed_Max>
			<LongitudinalSpeed_MinDeriv>-1e+030</LongitudinalSpeed_MinDeriv>
			<LongitudinalSpeed_MaxDeriv>1e+030</LongitudinalSpeed_MaxDeriv>
			<LateralSpeed_Min>-5.14444e+029</LateralSpeed_Min>
			<LateralSpeed_Max>5.14444e+029</LateralSpeed_Max>
			<LateralSpeed_MinDeriv>-1e+030</LateralSpeed_MinDeriv>
			<LateralSpeed_MaxDeriv>1e+030</LateralSpeed_MaxDeriv>
			<VerticalSpeed_Min>-5.14444e+029</VerticalSpeed_Min>
			<VerticalSpeed_Max>5.14444e+029</VerticalSpeed_Max>
			<VerticalSpeed_MinDeriv>-1e+030</VerticalSpeed_MinDeriv>
			<VerticalSpeed_MaxDeriv>1e+030</VerticalSpeed_MaxDeriv>
			<YawSpeed_Min>-2.90888e+026</YawSpeed_Min>
			<YawSpeed_Max>2.90888e+026</YawSpeed_Max>
			<YawSpeed_MinDeriv>-1e+030</YawSpeed_MinDeriv>
			<YawSpeed_MaxDeriv>1e+030</YawSpeed_MaxDeriv>
			<PitchSpeed_Min>-1.74533e+028</PitchSpeed_Min>
			<PitchSpeed_Max>1.74533e+028</PitchSpeed_Max>
			<PitchSpeed_MinDeriv>-1e+030</PitchSpeed_MinDeriv>
			<PitchSpeed_MaxDeriv>1e+030</PitchSpeed_MaxDeriv>
			<RollSpeed_Min>-1.74533e+028</RollSpeed_Min>
			<RollSpeed_Max>1.74533e+028</RollSpeed_Max>
			<RollSpeed_MinDeriv>-1e+030</RollSpeed_MinDeriv>
			<RollSpeed_MaxDeriv>1e+030</RollSpeed_MaxDeriv>
			<Mass>2.96e+006</Mass>
			<CenterOfMass>0 1.4 0</CenterOfMass>
			<Inertia>364.1 251.97 32.72</Inertia>
		</Parameters>
	</Body>
	<ComponentInstance>
		<Name>Body</Name>
		<GUID>09217afb-4fa8-11df-9050-0019665dcf50</GUID>
		<ComponentDesign_GUID>af39c2e0-7544-11df-a8ed-000cf64e0831</ComponentDesign_GUID>
		<Parameters>
		</Parameters>
	</ComponentInstance>
	<AnomalyResolver>
		<Name>AnomalyResolverDesign</Name>
		<GUID>ff123eaf-a66c-11df-bbef-0019665dcf50</GUID>
		<Parameters>
			<MaxHeight>30</MaxHeight>
			<MaxSpeed>36.0111</MaxSpeed>
			<MaxAngVelocity>3.1416 0.785399 1.5708</MaxAngVelocity>
			<TimeReversal>10</TimeReversal>
		</Parameters>
	</AnomalyResolver>
	<ComponentInstance>
		<Name>AnomalyResolver</Name>
		<GUID>ff123eb0-a66c-11df-bbef-0019665dcf50</GUID>
		<ComponentDesign_GUID>ff123eaf-a66c-11df-bbef-0019665dcf50</ComponentDesign_GUID>
		<Parameters>
		</Parameters>
	</ComponentInstance>
	<Hydrobox>
		<Name>HydroboxDesign</Name>
		<GUID>af39c2e1-7544-11df-a8ed-000cf64e0831</GUID>
		<Table>
			<Name>LongitudCoeff</Name>
			<Definition>-4.63394, -3.83443, -2.65115, -0.860249, 0.00322431, 0.463297, 1.67206, 3.0689, 6.49752, 8.49755, 9.56538</Definition>
			<Data>0.00572901, 0.00460991, 0.00387088, 0.00460991, 0.00581347, 0.0044, 0.00350526, 0.0029728, 0.00294704, 0.00334208, 0.00387088</Data>
		</Table>
		<Table>
			<Name>LateralCoeff</Name>
			<Definition>-2.08088, -1.71605, -1.3939, -1.05334, -0.452199, -0.00404878, 0.463516, 0.897975, 1.3674, 1.70796, 2.03597</Definition>
			<Data>0.047493, 0.0421704, 0.0400982, 0.0391418, 0.0390415, 0.0400185, 0.0391269, 0.0391152, 0.0398857, 0.0421704, 0.0476637</Data>
		</Table>
		<Table>
			<Name>VerticalCoeff</Name>
			<Definition>-1.9217, -1.09824, -0.704134, -0.293366, -0.183465, -0.0630381, 0.106508, 0.291065, 0.697668, 1.07543, 1.92324</Definition>
			<Data>0.449134, 0.142141, 0.0570391, 0.0592831, 0.100194, 0.218415, 0.0995283, 0.058494, 0.0582721, 0.138195, 0.449134</Data>
		</Table>
		<Table>
			<Name>YawCoeff</Name>
			<Definition>-0.0899363, -0.0545006, -0.0301136, 0, 0.0298544, 0.0538416, 0.0888775</Definition>
			<Data>4.52509, 2.63794, 0.787699, 0.205036, 0.774388, 2.63794, 4.50303</Data>
		</Table>
		<Table>
			<Name>YawCoeffMul</Name>
			<Definition>-7.71667, -6.945, -4.73289, 0, 4.73289, 6.945, 7.71667</Definition>
			<Data>3, 2, 1.4, 0.9953, 1.4, 2, 3</Data>
		</Table>
		<Table>
			<Name>PitchCoeff</Name>
			<Definition>-1.5708, -1.0477, -0.521648, -0.120115, -0, 0.118892, 0.539544, 1.04153, 1.48353</Definition>
			<Data>0.9, 0.524377, 0.173172, 0.226662, 0.65, 0.226662, 0.176515, 0.523057, 0.85</Data>
		</Table>
		<Table>
			<Name>PitchCoeffMul</Name>
			<Definition>-7.2423, 0, 7.2411</Definition>
			<Data>3.67686, 0.9953, 3.67385</Data>
		</Table>
		<Table>
			<Name>RollCoeff</Name>
			<Definition>-1.01144, -0.828264, -0.552542, -0.258439, -0.00902812, 0.293004, 0.614679, 0.899059, 1.02762</Definition>
			<Data>0.527302, 0.387688, 0.311776, 0.28602, 0.309075, 0.287376, 0.311776, 0.376688, 0.527302</Data>
		</Table>
		<Table>
			<Name>RollCoeffMul</Name>
			<Definition>-7.2423, 0, 7.2411</Definition>
			<Data>3.67686, 0.9953, 3.67385</Data>
		</Table>
		<Table>
			<Name>LongitudAddedMass</Name>
			<Definition>-0.396, -0.198522, 0, 0.198522, 0.396</Definition>
			<Data>0.3, 0.15, 0, 0.15, 0.3</Data>
		</Table>
		<Table>
			<Name>LateralAddedMass</Name>
			<Definition>-0.339, -0.16953, 0, 0.16953, 0.339</Definition>
			<Data>1, 0.5, 0, 0.5, 1</Data>
		</Table>
		<Table>
			<Name>VerticalAddedMass</Name>
			<Definition>-7.09391, -4.60205, -2.62932, 0, 2.70049, 5.29618, 7.77546</Definition>
			<Data>4.09187, 2.82414, 1.35358, 0, 1.35358, 2.83682, 4.0984</Data>
		</Table>
		<Table>
			<Name>YawAddedMass</Name>
			<Definition>-0.0727221, -0.0459034, 0, 0.0449673, 0.072435</Definition>
			<Data>0.997619, 0.744958, 0, 0.741877, 0.994538</Data>
		</Table>
		<Table>
			<Name>PitchAddedMass</Name>
			<Definition>-1.2, -0.597742, 0, 0.597742, 1.2</Definition>
			<Data>1.84, 0.9191, 0, 0.9191, 1.84</Data>
		</Table>
		<Table>
			<Name>RollAddedMass</Name>
			<Definition>-0.35029, -0.164664, -0.0759392, 0, 0.0578586, 0.160993, 0.352004</Definition>
			<Data>1.71666, 1.01661, 0.475221, 0, 0.478415, 1.02041, 1.70721</Data>
		</Table>
		<Table>
			<Name>LiftCoefficient</Name>
			<Definition>0.0001, 0.175464, 0.328045, 0.446173, 0.608598, 0.775946, 0.9217, 1.57085, 2.34345, 2.41298, 2.58723, 2.79396, 3.14159</Definition>
			<Data>0.0002, 0.521983, 1.02164, 1.241, 1.35677, 1.27147, 0.747776, 0.578195, 0.735389, 1.14443, 1.32021, 1.10085, 0</Data>
		</Table>
		<Table>
			<Name>LongitudinalOffset</Name>
			<Definition>-6.66438, -3.46957, -2.13839, -0.98471, -0.00955787, 0.902378, 2.57824, 5.13193, 8.24424, 11.157</Definition>
			<Data>-0.834902, -0.786278, -0.65864, -0.336506, 0.0538236, 0.467553, 0.815577, 0.920537, 0.942634, 0.937109</Data>
		</Table>
		<Table>
			<Name>DragCoefficient</Name>
			<Definition>0.000780432, 0.258046, 0.538932, 0.875995, 1.57119, 2.22425, 2.56131, 2.83517, 3.14159</Definition>
			<Data>0.070028, 0.22991, 0.926471, 1.26725, 1.41392, 1.25863, 0.926471, 0.221197, 0</Data>
		</Table>
		<Parameters>
			<Length>66</Length>
			<Breadth>14.3</Breadth>
			<Height>9</Height>
			<FrontAngle>0.73</FrontAngle>
			<SideAngle>0</SideAngle>
			<LongitudCoeff>0.00297177</LongitudCoeff>
			<LateralCoeff>0.0400187</LateralCoeff>
			<VerticalCoeff>0.191621</VerticalCoeff>
			<YawCoeff>0.205108</YawCoeff>
			<YawCoeffMul>1.92169</YawCoeffMul>
			<PitchCoeff>0.649884</PitchCoeff>
			<PitchCoeffMul>3.55125</PitchCoeffMul>
			<RollCoeff>0.309055</RollCoeff>
			<RollCoeffMul>3.55125</RollCoeffMul>
			<LongitudAddedMass>0.106322</LongitudAddedMass>
			<LateralAddedMass>5.84573e-005</LateralAddedMass>
			<VerticalAddedMass>0.000129624</VerticalAddedMass>
			<YawAddedMass>1.58108e-006</YawAddedMass>
			<PitchAddedMass>4.53227e-008</PitchAddedMass>
			<RollAddedMass>0.000116309</RollAddedMass>
			<LiftCoefficient>0.0002</LiftCoefficient>
			<DragCoefficient>0.070028</DragCoefficient>
			<LongitudinalOffset>0.938644</LongitudinalOffset>
			<VerticalOffset>-0.75</VerticalOffset>
			<VerticalPlaningCoefficient>0</VerticalPlaningCoefficient>
			<LongitudinalPlaningOffset>0</LongitudinalPlaningOffset>
			<LateralPlaningOffset>0</LateralPlaningOffset>
			<BowWaveTrim>0</BowWaveTrim>
			<BowWaveTrimForce>1</BowWaveTrimForce>
			<MaxCOMShift>1</MaxCOMShift>
		</Parameters>
	</Hydrobox>
	<ComponentInstance>
		<Name>Hydrobox_Main</Name>
		<GUID>09217afa-4fa8-11df-9050-0019665dcf50</GUID>
		<ComponentDesign_GUID>af39c2e1-7544-11df-a8ed-000cf64e0831</ComponentDesign_GUID>
		<Position>0 0.7 0</Position>
		<Parameters>
		</Parameters>
	</ComponentInstance>
	<Tank>
		<Name>TankDesign</Name>
		<GUID>af39c2e2-7544-11df-a8ed-000cf64e0831</GUID>
		<Parameters>
			<Lenght>25</Lenght>
			<Width>6</Width>
			<Capacity>296</Capacity>
			<HeatingValue>4.12e+007</HeatingValue>
			<Density>900</Density>
		</Parameters>
	</Tank>
	<ComponentInstance>
		<Name>Tank_HFO</Name>
		<GUID>09217afc-4fa8-11df-9050-0019665dcf50</GUID>
		<ComponentDesign_GUID>af39c2e2-7544-11df-a8ed-000cf64e0831</ComponentDesign_GUID>
		<Position>0 -3 4.5</Position>
		<Parameters>
		</Parameters>
	</ComponentInstance>
	<Tank>
		<Name>TankDesign</Name>
		<GUID>af39c2e3-7544-11df-a8ed-000cf64e0831</GUID>
		<Parameters>
			<Lenght>10</Lenght>
			<Width>5</Width>
			<Capacity>35</Capacity>
			<HeatingValue>3.82e+007</HeatingValue>
			<Density>900</Density>
		</Parameters>
	</Tank>
	<ComponentInstance>
		<Name>Tank_MDO</Name>
		<GUID>09217aff-4fa8-11df-9050-0019665dcf50</GUID>
		<ComponentDesign_GUID>af39c2e3-7544-11df-a8ed-000cf64e0831</ComponentDesign_GUID>
		<Position>0 -2.4 20</Position>
		<Parameters>
		</Parameters>
	</ComponentInstance>
	<PistonEngine>
		<Name>PistonEngineDesign</Name>
		<GUID>af39c2e4-7544-11df-a8ed-000cf64e0831</GUID>
		<Table>
			<Name>Efficiency</Name>
			<Definition>0, 129.051, 249.553, 466.774, 714.406, 750.83, 775.228, 803.216</Definition>
			<Data>0.53, 0.630206, 0.697027, 0.712483, 0.660963, 0.606331, 0.490947, 0.00883724</Data>
		</Table>
		<Parameters>
			<Size>2 3 4</Size>
			<MaxBreakPower>1.0811e+006</MaxBreakPower>
			<Efficiency>0.713319</Efficiency>
			<IdleFuelConsumption>0</IdleFuelConsumption>
			<MaxTorque>27530</MaxTorque>
			<RPMChange (RPM/s)_Min>-275</RPMChange (RPM/s)_Min>
			<RPMChange (RPM/s)_Max>50</RPMChange (RPM/s)_Max>
			<IdleRPM>0</IdleRPM>
			<GearRatio>0.28</GearRatio>
		</Parameters>
	</PistonEngine>
	<ComponentInstance>
		<Name>PistonEngine_PT</Name>
		<GUID>09217b00-4fa8-11df-9050-0019665dcf50</GUID>
		<ComponentDesign_GUID>af39c2e4-7544-11df-a8ed-000cf64e0831</ComponentDesign_GUID>
		<MirrorInstance_GUID>09217b03-4fa8-11df-9050-0019665dcf50</MirrorInstance_GUID>
		<MirrorMode>1</MirrorMode>
		<Position>-4 -2 0</Position>
		<Parameters>
			<FuelSupplier>09217afc-4fa8-11df-9050-0019665dcf50</FuelSupplier>
		</Parameters>
	</ComponentInstance>
	<PistonEngine>
		<Name>PistonEngineDesign</Name>
		<GUID>af39c2e5-7544-11df-a8ed-000cf64e0831</GUID>
		<Parameters>
			<MaxBreakPower>1047.2</MaxBreakPower>
			<Efficiency>0.32</Efficiency>
			<Reversible>true</Reversible>
			<IdleFuelConsumption>0</IdleFuelConsumption>
			<MaxTorque>10000</MaxTorque>
			<RPMChange (RPM/s)_Min>-1500</RPMChange (RPM/s)_Min>
			<RPMChange (RPM/s)_Max>150</RPMChange (RPM/s)_Max>
			<IdleRPM>0</IdleRPM>
			<GearRatio>0.163346</GearRatio>
		</Parameters>
	</PistonEngine>
	<ComponentInstance>
		<Name>BowThrusterEngine</Name>
		<GUID>09217b01-4fa8-11df-9050-0019665dcf50</GUID>
		<ComponentDesign_GUID>af39c2e5-7544-11df-a8ed-000cf64e0831</ComponentDesign_GUID>
		<Position>0 0.5 24.2</Position>
		<Parameters>
			<FuelSupplier>09217aff-4fa8-11df-9050-0019665dcf50</FuelSupplier>
		</Parameters>
	</ComponentInstance>
	<ControllablePitchPropeller>
		<Name>ControllablePitchPropellerDesign</Name>
		<GUID>af39c2e6-7544-11df-a8ed-000cf64e0831</GUID>
		<Table>
			<Name>PitchControl</Name>
			<Definition>-1, -0.6, -0.3, -0.01, -0.01, 0, 0.01, 0.01, 0.3, 0.6, 1</Definition>
			<Data>-1, -0.6, -0.2, 0, 0, 0, 0, 0, 0.2, 0.6, 1</Data>
		</Table>
		<Table>
			<Name>RPMControl</Name>
			<Definition>-1, -0.57, -0.237, -0.01, -0.00995, 0, 0.00995, 0.01, 0.237, 0.57, 1</Definition>
			<Data>0.99, 0.93, 0.7585, 0.5, 0.5, 0.5, 0.5, 0.5, 0.7585, 0.93, 1</Data>
		</Table>
		<Table>
			<Name>Efficiency</Name>
			<Definition>0.04, 0.23825, 0.447822, 0.823737, 1.02736, 1.31713, 1.75285</Definition>
			<Data>0.026831, 0.384257, 0.462372, 0.462372, 0.270367, 0.0783616, 0.0007</Data>
		</Table>
		<Table>
			<Name>ThrustCoefficient</Name>
			<Definition>-1.84706, -1.49466, -1.06488, -0.668151, -0.42969, -0.239049, -0.147874, -0.1, 0, 0.1, 0.142231, 0.260187, 0.453514, 0.803043, 1.37334, 1.84971</Definition>
			<Data>0, 0.541965, 0.646947, 0.617499, 0.554863, 0.443095, 0.324427, 0.19, 0, 0.19, 0.323047, 0.447161, 0.563111, 0.631394, 0.555574, 0</Data>
		</Table>
		<Parameters>
			<Diameter>2.54</Diameter>
			<WakeFraction>0.25</WakeFraction>
			<ThrustCoefficient>0.0624577</ThrustCoefficient>
			<ReverseThrustMultiplier>0.7</ReverseThrustMultiplier>
			<LateralThrustAhead>-0.04</LateralThrustAhead>
			<LateralThrustReverse>0.09</LateralThrustReverse>
			<TunnelThrusterMultiplier>1</TunnelThrusterMultiplier>
			<MaxRPM>210</MaxRPM>
			<Pitch>0</Pitch>
			<Efficiency>0.026831</Efficiency>
			<PitchControl>0</PitchControl>
			<MaxPitch>3.8</MaxPitch>
			<PitchChange_Min>-0.2</PitchChange_Min>
			<PitchChange_Max>0.2</PitchChange_Max>
		</Parameters>
	</ControllablePitchPropeller>
	<ComponentInstance>
		<Name>Propeller_SB</Name>
		<GUID>09217b02-4fa8-11df-9050-0019665dcf50</GUID>
		<ComponentDesign_GUID>af39c2e6-7544-11df-a8ed-000cf64e0831</ComponentDesign_GUID>
		<Position>2.5 -3.17 -26.6</Position>
		<Rotation>-0 0 0</Rotation>
		<Parameters>
			<PoweringEngine>09217b03-4fa8-11df-9050-0019665dcf50</PoweringEngine>
		</Parameters>
	</ComponentInstance>
	<ComponentInstance>
		<Name>PistonEngine_SB</Name>
		<GUID>09217b03-4fa8-11df-9050-0019665dcf50</GUID>
		<ComponentDesign_GUID>af39c2e4-7544-11df-a8ed-000cf64e0831</ComponentDesign_GUID>
		<MirrorInstance_GUID>09217b00-4fa8-11df-9050-0019665dcf50</MirrorInstance_GUID>
		<MirrorMode>1</MirrorMode>
		<Position>4 -2 0</Position>
		<Rotation>-0 0 0</Rotation>
		<Parameters>
			<FuelSupplier>09217afc-4fa8-11df-9050-0019665dcf50</FuelSupplier>
		</Parameters>
	</ComponentInstance>
	<Propeller>
		<Name>PropellerDesign</Name>
		<GUID>af39c2e7-7544-11df-a8ed-000cf64e0831</GUID>
		<Table>
			<Name>RPMControl</Name>
			<Definition>-1, -0.585772, 0, 0.554472, 1</Definition>
			<Data>-1, -0.835014, 0, 0.828852, 1</Data>
		</Table>
		<Table>
			<Name>TunnelThrusterMultiplier</Name>
			<Definition>-3.34389, -1.92577, -1.1494, 0, 0.892176, 1.92734, 3.08667</Definition>
			<Data>0, 0.737508, 0.944937, 0.99, 0.951038, 0.740559, 0</Data>
		</Table>
		<Parameters>
			<Diameter>1.2</Diameter>
			<WakeFraction>0.25</WakeFraction>
			<ThrustCoefficient>1</ThrustCoefficient>
			<ReverseThrustMultiplier>1</ReverseThrustMultiplier>
			<LateralThrustAhead>0</LateralThrustAhead>
			<LateralThrustReverse>0</LateralThrustReverse>
			<TunnelThrusterMultiplier>0</TunnelThrusterMultiplier>
			<MaxRPM>300</MaxRPM>
			<Pitch>1.5</Pitch>
			<Efficiency>0.66</Efficiency>
		</Parameters>
	</Propeller>
	<ComponentInstance>
		<Name>BowThruster</Name>
		<GUID>09217b04-4fa8-11df-9050-0019665dcf50</GUID>
		<ComponentDesign_GUID>af39c2e7-7544-11df-a8ed-000cf64e0831</ComponentDesign_GUID>
		<Position>0 -2.7 24.15</Position>
		<Rotation>1.57 0 0</Rotation>
		<Parameters>
			<PoweringEngine>09217b01-4fa8-11df-9050-0019665dcf50</PoweringEngine>
		</Parameters>
	</ComponentInstance>
	<ControllablePitchPropeller>
		<Name>ControllablePitchPropellerDesign</Name>
		<GUID>af39c2e8-7544-11df-a8ed-000cf64e0831</GUID>
		<Table>
			<Name>PitchControl</Name>
			<Definition>-1, -0.6, -0.3, -0.01, -0.01, 0, 0.01, 0.01, 0.3, 0.6, 1</Definition>
			<Data>-1, -0.6, -0.2, 0, 0, 0, 0, 0, 0.2, 0.6, 1</Data>
		</Table>
		<Table>
			<Name>RPMControl</Name>
			<Definition>-1, -0.57, -0.237, -0.01, -0.00995, -0, 0.01, 0.01, 0.237, 0.57, 1</Definition>
			<Data>0.99, 0.93, 0.7585, 0.5, 0.5, 0.5, 0.5, 0.5, 0.7585, 0.93, 1</Data>
		</Table>
		<Table>
			<Name>Efficiency</Name>
			<Definition>0.04, 0.23825, 0.447822, 0.823737, 1.02736, 1.31713, 1.75285</Definition>
			<Data>0.026831, 0.384257, 0.462372, 0.462372, 0.270367, 0.0783616, 0.0007</Data>
		</Table>
		<Table>
			<Name>ThrustCoefficient</Name>
			<Definition>-1.84706, -1.49466, -1.06488, -0.668151, -0.42969, -0.239049, -0.147874, -0.1, 0, 0.1, 0.142231, 0.260187, 0.453514, 0.803043, 1.37334, 1.84971</Definition>
			<Data>0, 0.541965, 0.646947, 0.617499, 0.554863, 0.443095, 0.324427, 0.19, 0, 0.19, 0.323047, 0.447161, 0.563111, 0.631394, 0.555574, 0</Data>
		</Table>
		<Parameters>
			<Diameter>2.54</Diameter>
			<WakeFraction>0.25</WakeFraction>
			<ThrustCoefficient>0.0627472</ThrustCoefficient>
			<ReverseThrustMultiplier>0.7</ReverseThrustMultiplier>
			<LateralThrustAhead>0.04</LateralThrustAhead>
			<LateralThrustReverse>-0.09</LateralThrustReverse>
			<TunnelThrusterMultiplier>1</TunnelThrusterMultiplier>
			<MaxRPM>210</MaxRPM>
			<Pitch>0</Pitch>
			<Efficiency>0.026831</Efficiency>
			<PitchControl>0</PitchControl>
			<MaxPitch>3.8</MaxPitch>
			<PitchChange_Min>-0.2</PitchChange_Min>
			<PitchChange_Max>0.2</PitchChange_Max>
		</Parameters>
	</ControllablePitchPropeller>
	<ComponentInstance>
		<Name>Propeller_PT</Name>
		<GUID>09217b05-4fa8-11df-9050-0019665dcf50</GUID>
		<ComponentDesign_GUID>af39c2e8-7544-11df-a8ed-000cf64e0831</ComponentDesign_GUID>
		<Position>-2.5 -3.17 -26.6</Position>
		<Parameters>
			<PoweringEngine>09217b00-4fa8-11df-9050-0019665dcf50</PoweringEngine>
		</Parameters>
	</ComponentInstance>
	<Rudder>
		<Name>RudderDesign</Name>
		<GUID>af39c2eb-7544-11df-a8ed-000cf64e0831</GUID>
		<Table>
			<Name>LiftCoefficient</Name>
			<Definition>0, 0.0606608, 0.123876, 0.31352, 0.671738, 0.836882, 1.54972, 2.09056, 2.27318, 2.56819, 2.7789, 3.14159</Definition>
			<Data>0, 0.613371, 0.911174, 1.20898, 1.12708, 0.609438, 0.507899, 0.634177, 1.01444, 1.08289, 0.828112, 0</Data>
		</Table>
		<Table>
			<Name>DragCoefficient</Name>
			<Definition>0, 0.271377, 0.622572, 0.889479, 1.5708, 2.31533, 2.54712, 2.90533, 3.14159</Definition>
			<Data>0, 0.16168, 1.25321, 1.60076, 1.74738, 1.60619, 1.26407, 0.16168, 0</Data>
		</Table>
		<Parameters>
			<Length>2.5</Length>
			<Height>4</Height>
			<LiftCoefficient>0.00522178</LiftCoefficient>
			<DragCoefficient>0.000291593</DragCoefficient>
			<AheadThrustInfluence>1</AheadThrustInfluence>
			<AsternThrustInfluence>1</AsternThrustInfluence>
		</Parameters>
	</Rudder>
	<ComponentInstance>
		<Name>RudderMain</Name>
		<GUID>d9f7d24a-6b49-11df-acbb-0019665dcf50</GUID>
		<ComponentDesign_GUID>af39c2eb-7544-11df-a8ed-000cf64e0831</ComponentDesign_GUID>
		<Position>0 -2.8 -31.1</Position>
		<Parameters>
		</Parameters>
	</ComponentInstance>
	<Hinge>
		<Name>HingeDesign</Name>
		<GUID>af39c2ec-7544-11df-a8ed-000cf64e0831</GUID>
		<Parameters>
			<AngleControl_Min>-1</AngleControl_Min>
			<AngleControl_Max>1</AngleControl_Max>
			<AngleControlMapping>0</AngleControlMapping>
			<TurnSpeed>0.0872665</TurnSpeed>
			<Angle_Min>-0.698132</Angle_Min>
			<Angle_Max>0.698132</Angle_Max>
		</Parameters>
	</Hinge>
	<ComponentInstance>
		<Name>Hinge_Rudder</Name>
		<GUID>d9f7d24b-6b49-11df-acbb-0019665dcf50</GUID>
		<ComponentDesign_GUID>af39c2ec-7544-11df-a8ed-000cf64e0831</ComponentDesign_GUID>
		<Position>0 -2 -30</Position>
		<Parameters>
			<TargetComponent1>d9f7d24a-6b49-11df-acbb-0019665dcf50</TargetComponent1>
		</Parameters>
	</ComponentInstance>
	<HeightField>
		<Name>HeightFieldDesign</Name>
		<GUID>af39c2ef-7544-11df-a8ed-000cf64e0831</GUID>
		<Parameters>
		</Parameters>
	</HeightField>
	<ComponentInstance>
		<Name>WaterHeightField</Name>
		<GUID>af39c2df-7544-11df-a8ed-000cf64e0831</GUID>
		<ComponentDesign_GUID>af39c2ef-7544-11df-a8ed-000cf64e0831</ComponentDesign_GUID>
		<Parameters>
		</Parameters>
	</ComponentInstance>
	<Ship>
		<Name>ShipDesign</Name>
		<GUID>b0c0a2d1-c5e6-11df-94bc-0019665dcf50</GUID>
		<Parameters>
			<RestingHeight>0.187163</RestingHeight>
			<RestingPitch>-0.000488281</RestingPitch>
			<MaxSafeImpactSpeed>1.02889</MaxSafeImpactSpeed>
			<DamageOtherShips>0.5</DamageOtherShips>
		</Parameters>
	</Ship>
	<ComponentInstance>
		<Name>Ship</Name>
		<GUID>b0c0a2d2-c5e6-11df-94bc-0019665dcf50</GUID>
		<ComponentDesign_GUID>b0c0a2d1-c5e6-11df-94bc-0019665dcf50</ComponentDesign_GUID>
		<Parameters>
		</Parameters>
	</ComponentInstance>
	<Attractor>
		<Name>AttractorDesign</Name>
		<GUID>06d6ad02-fe6e-11df-ae8a-0019665dcf50</GUID>
		<Parameters>
			<Enabled>false</Enabled>
			<MaxAccelLateral>154.333</MaxAccelLateral>
			<MaxAccelVertical>0</MaxAccelVertical>
			<MaxAccelLongitudinal>154.333</MaxAccelLongitudinal>
			<MaxAccelPitch>0.0523599</MaxAccelPitch>
			<MaxAccelYaw>5.23599</MaxAccelYaw>
			<MaxAccelRoll>0.0523599</MaxAccelRoll>
		</Parameters>
	</Attractor>
	<ComponentInstance>
		<Name>MotionAttractor</Name>
		<GUID>06d6ad03-fe6e-11df-ae8a-0019665dcf50</GUID>
		<ComponentDesign_GUID>06d6ad02-fe6e-11df-ae8a-0019665dcf50</ComponentDesign_GUID>
		<Parameters>
			<TargetTransform>06d6ad05-fe6e-11df-ae8a-0019665dcf50</TargetTransform>
		</Parameters>
	</ComponentInstance>
	<ReferenceFrame>
		<Name>ReferenceFrameDesign</Name>
		<GUID>06d6ad04-fe6e-11df-ae8a-0019665dcf50</GUID>
		<Parameters>
		</Parameters>
	</ReferenceFrame>
	<ComponentInstance>
		<Name>AttractionTarget</Name>
		<GUID>06d6ad05-fe6e-11df-ae8a-0019665dcf50</GUID>
		<ComponentDesign_GUID>06d6ad04-fe6e-11df-ae8a-0019665dcf50</ComponentDesign_GUID>
		<Parameters>
		</Parameters>
	</ComponentInstance>
	<Surface>
		<Name>SurfaceDesign</Name>
		<GUID>00579325-1692-11e0-af2e-0019665dcf50</GUID>
		<Table>
			<Name>LiftCoefficient</Name>
			<Definition>0, 0.0114936, 0.109828, 0.461022, 0.706858, 1.06508, 1.53568, 2.17485, 2.44878, 2.61033, 2.9826, 3.1301, 3.14159</Definition>
			<Data>0, 0.163504, 0.479156, 0.523213, 0.31479, 0.245316, 0.240791, 0.263333, 0.347061, 0.494407, 0.440449, 0.189266, 0</Data>
		</Table>
		<Table>
			<Name>DragCoefficient</Name>
			<Definition>-0, 0.446975, 0.882456, 1.15639, 1.5708, 1.97818, 2.27318, 2.70164, 3.14159</Definition>
			<Data>0, 0.210868, 1.11305, 1.46801, 1.6, 1.46801, 1.10812, 0.205938, 0</Data>
		</Table>
		<Parameters>
			<Length>8</Length>
			<Height>1.5</Height>
			<LiftCoefficient>0.00575122</LiftCoefficient>
			<DragCoefficient>0.000177866</DragCoefficient>
		</Parameters>
	</Surface>
	<ComponentInstance>
		<Name>Skeg</Name>
		<GUID>00579326-1692-11e0-af2e-0019665dcf50</GUID>
		<ComponentDesign_GUID>00579325-1692-11e0-af2e-0019665dcf50</ComponentDesign_GUID>
		<Position>0 -3.6 -24.3</Position>
		<Parameters>
		</Parameters>
	</ComponentInstance>
	<Capsule>
		<Name>CapsuleDesign</Name>
		<GUID>d2b98342-a233-11e0-9943-001d60b30f0e</GUID>
		<Parameters>
			<Length>51</Length>
			<Diameter>28</Diameter>
