Hello Guest May 04, 2024, 17:09:20 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
 
Ship Simulator - Statistics Center
General Statistics
Total Members: 262975
Total Posts: 367610
Total Topics: 27768
Total Categories: 5
Users Online: 107
Most Online: 818 - August 14, 2019, 11:19:40
Online Today: 154
Total page views: 149997490
Average registrations per day: 95.67
Average posts per day: 65.20
Average topics per day: 5.09
Total Boards: 126
Latest Member: GlennDog
Average online per day: 60.22
Male to Female Ratio: 86.9:1
Average page views per day: 24065.06
Top 10 Posters Top 10 Boards
The Ferry Man 10787
Mad_Fred 8689
saltydog 7828
[RWP]DJM 7004
Stuart2007 6201
Traddles 5934
Agent|Austin 4817
Wave Music 4767
IRI5HJ4CK 4256
Shipaddict 3747
Small talk 92618
Forum Games 28460
General discussions 22339
Ship Simulator Extremes 14919
Ship Simulator 2008 13249
Allgemeines Forum 9494
General discussions 9035
The Chat Lounge 6711
Media 6550
Small talk 5273
Top 10 Topics (by Replies) Top 10 Topics (by Views)
The Cookie Box MkII - On stranger tides 25667
Ship Quiz 10354
ShipSim Trivial Pursuit 7681
Joke of the day 2683
The Word Game. 2407
Count to 2000...In pictures 2094
Ship Spotters Topic 1432
Story 1340
Picture game 1329
Railworks 4 1318
The Cookie Box MkII - On stranger tides 3384533
Ship Quiz 1562881
ShipSim Trivial Pursuit 826444
Joke of the day 808552
Which vessels would you like to see added to Ship Sim in the future? 662039
Ship Spotters Topic 558498
Rate that Ugly Ship! 403938
The Word Game. 378788
Ship Simulator Extremes-unlocking the secrets 377352
Count to 2000...In pictures 362738
Top Topic Starters Most Time Online
Traddles 843
Mad_Fred 620
[RWP]DJM 470
sadsid († 2016) 386
JoMach 355
The Ferry Man 263
Third Mate 237
Agent|Austin 230
Stuart2007 226
trains 216
The Ferry Man 227d 16h 24m
Mad_Fred 169d 13h 26m
eviss 164d 14h 35m
Traddles 119d 11h 4m
LucAtC 117d 20h 35m
JoMach 110d 4h 51m
Shipaddict 106d 17h 52m
Ballast 96d 22h 48m
sadsid († 2016) 95d 13h 47m
saltydog 94d 20h 3m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 39 8839 185 8210091
May 2024 0 3 135 161 158283
April 2024 1 4 1286 143 2288693
March 2024 2 15 1905 128 2838623
2024-03-01 0 1 77 52 54364
2024-03-02 0 0 65 66 81213
2024-03-03 0 0 52 83 82494
2024-03-04 0 0 64 76 78009
2024-03-05 0 1 70 83 103739
2024-03-06 0 1 60 60 101286
2024-03-07 0 0 58 56 88632
2024-03-08 0 1 45 77 72424
2024-03-09 0 1 47 80 99080
2024-03-10 0 0 60 72 97517
2024-03-11 0 0 40 80 101846
2024-03-12 0 0 30 91 107801
2024-03-13 1 1 57 62 108743
2024-03-14 0 1 48 61 104702
2024-03-15 0 0 69 69 97495
2024-03-16 0 0 63 79 104864
2024-03-17 0 0 46 89 108973
2024-03-18 0 1 47 100 109860
2024-03-19 0 2 66 85 109339
2024-03-20 0 1 54 77 106011
2024-03-21 0 0 116 102 107998
2024-03-22 0 0 77 101 116427
2024-03-23 0 2 70 68 96637
2024-03-24 0 0 68 69 102566
2024-03-25 0 0 63 85 43958
2024-03-26 0 0 64 64 24843
2024-03-27 1 1 122 76 41305
2024-03-28 0 1 55 109 89670
2024-03-29 0 0 59 128 103214
2024-03-30 0 0 47 59 96126
2024-03-31 0 0 46 61 97487
February 2024 1 11 2617 185 2012509
January 2024 0 6 2896 94 911983
* 2023 23 130 115572 199 10516185
December 2023 1 4 3461 199 738742
November 2023 1 4 5375 146 712896
2023-11-01 0 0 108 103 18798
2023-11-02 0 0 324 72 23694
2023-11-03 0 0 791 101 20429
2023-11-04 0 0 221 80 11041
2023-11-05 0 0 115 82 12643
2023-11-06 0 0 85 73 14344
2023-11-07 0 0 144 72 22602
2023-11-08 0 0 184 66 22357
2023-11-09 0 0 156 129 23246
2023-11-10 0 0 93 114 31778
2023-11-11 1 1 121 104 39009
2023-11-12 0 0 110 136 40031
2023-11-13 0 1 82 76 29914
2023-11-14 0 0 71 146 28199
2023-11-15 0 0 146 102 30028
2023-11-16 0 0 523 112 42011
2023-11-17 0 0 71 109 30257
2023-11-18 0 1 65 93 25763
2023-11-19 0 0 50 83 26061
2023-11-20 0 0 113 97 27926
2023-11-21 0 0 556 134 27317
2023-11-22 0 1 98 109 22611
2023-11-23 0 0 85 139 22494
2023-11-24 0 0 61 96 16566
2023-11-25 0 0 55 107 16484
2023-11-26 0 0 400 100 19725
2023-11-27 0 0 164 120 16732
2023-11-28 0 0 68 107 15399
2023-11-29 0 0 51 108 16465
2023-11-30 0 0 264 108 18972
October 2023 3 6 7512 125 812693
September 2023 1 2 6995 120 613770
2023-09-01 0 0 231 70 17250
2023-09-02 0 0 149 72 18553
2023-09-03 0 0 120 66 36004
2023-09-04 0 0 619 107 66214
2023-09-05 0 0 395 63 29647
2023-09-06 0 0 162 77 15535
2023-09-07 0 0 183 72 16593
2023-09-08 0 0 162 68 19738
2023-09-09 0 0 155 56 20403
2023-09-10 0 0 125 104 15966
2023-09-11 0 0 91 75 12806
2023-09-12 0 0 80 65 15467
2023-09-13 0 0 311 71 12852
2023-09-14 0 0 574 64 16664
2023-09-15 0 0 576 81 19394
2023-09-16 0 0 403 66 12747
2023-09-17 0 0 289 63 14525
2023-09-18 0 0 231 61 15911
2023-09-19 0 0 216 53 9363
2023-09-20 0 0 91 42 11368
2023-09-21 0 0 69 67 11854
2023-09-22 1 1 70 95 12387
2023-09-23 0 0 71 120 17301
2023-09-24 0 0 74 108 62789
2023-09-25 0 0 373 90 16409
2023-09-26 0 0 532 103 25048
2023-09-27 0 0 307 112 20086
2023-09-28 0 0 75 102 14066
2023-09-29 0 1 61 98 16753
2023-09-30 0 0 200 106 20077
August 2023 1 6 7688 125 583515
July 2023 6 48 11493 104 610120
June 2023 2 22 11985 110 540057
May 2023 5 25 13957 101 888108
April 2023 0 2 8205 101 776916
March 2023 2 3 13354 100 1336492
February 2023 1 6 12368 127 1269459
January 2023 0 2 13179 197 1633417
* 2022 19 301 75111 156 11206256
December 2022 2 12 10204 125 1739474
November 2022 1 12 9707 107 1056360
October 2022 1 12 8709 89 800470
September 2022 0 28 7510 60 925365
August 2022 1 22 6119 69 690280
July 2022 4 32 5760 156 898915
June 2022 1 31 4770 68 1004345
May 2022 1 19 4879 82 973125
April 2022 2 29 3679 68 672939
March 2022 1 35 4618 77 600129
February 2022 2 41 4756 83 1049595
2022-02-01 0 1 157 63 27948
2022-02-02 0 0 181 64 75162
2022-02-03 0 1 187 65 78382
2022-02-04 0 1 192 62 60184
2022-02-05 0 2 236 68 51313
2022-02-06 0 0 281 75 52709
2022-02-07 0 1 224 77 44044
2022-02-08 0 1 156 66 29459
2022-02-09 0 1 239 71 29050
2022-02-10 0 2 168 59 34712
2022-02-11 0 0 138 83 32656
2022-02-12 0 0 128 64 26066
2022-02-13 0 1 124 57 28778
2022-02-14 1 1 122 47 25512
2022-02-15 0 0 94 54 21197
2022-02-16 0 5 95 65 30554
2022-02-17 0 3 96 55 30139
2022-02-18 0 3 121 60 24445
2022-02-19 0 1 127 72 40999
2022-02-20 0 3 211 66 44979
2022-02-21 0 2 219 59 49969
2022-02-22 1 4 171 69 54236
2022-02-23 0 0 159 59 41231
2022-02-24 0 2 160 64 23826
2022-02-25 0 0 190 65 22081
2022-02-26 0 4 173 63 23030
2022-02-27 0 0 206 66 23031
2022-02-28 0 2 201 62 23903
January 2022 3 28 4400 82 795259
* 2021 45 413 101451 211 13943052
December 2021 2 43 4364 79 1067750
2021-12-01 0 0 143 79 35543
2021-12-02 0 3 149 64 34797
2021-12-03 0 0 148 61 39028
2021-12-04 0 2 148 71 52063
2021-12-05 0 0 114 57 53139
2021-12-06 0 0 98 51 50826
2021-12-07 0 5 100 58 57031
2021-12-08 0 0 161 55 36772
2021-12-09 0 1 223 49 33205
2021-12-10 1 4 204 68 27761
2021-12-11 0 3 159 61 25777
2021-12-12 0 1 107 56 22991
2021-12-13 0 1 150 57 25965
2021-12-14 0 1 157 62 29927
2021-12-15 0 1 114 62 33823
2021-12-16 0 0 88 58 34841
2021-12-17 0 0 102 59 36764
2021-12-18 0 1 95 56 42042
2021-12-19 0 3 202 77 51999
2021-12-20 0 1 193 68 36113
2021-12-21 1 4 111 47 24645
2021-12-22 0 1 130 46 26001
2021-12-23 0 2 123 53 23919
2021-12-24 0 2 136 72 24930
2021-12-25 0 0 116 57 24913
2021-12-26 0 0 149 60 24622
2021-12-27 0 1 188 62 30641
2021-12-28 0 3 143 61 30452
2021-12-29 0 2 139 59 29581
2021-12-30 0 1 143 63 28238
2021-12-31 0 0 131 67 39401
November 2021 6 28 4837 139 1126838
2021-11-01 1 1 133 105 44745
2021-11-02 0 0 119 105 40894
2021-11-03 1 2 224 139 53981
2021-11-04 0 0 204 127 45946
2021-11-05 0 0 177 93 40023
2021-11-06 0 1 182 82 48177
2021-11-07 0 1 169 83 32700
2021-11-08 0 0 196 66 43076
2021-11-09 1 2 193 63 43138
2021-11-10 1 1 172 68 31078
2021-11-11 0 0 223 75 31587
2021-11-12 0 0 229 67 34617
2021-11-13 0 1 186 71 32421
2021-11-14 0 2 129 67 36546
2021-11-15 0 0 190 64 34700
2021-11-16 1 1 159 62 29771
2021-11-17 0 1 157 66 37972
2021-11-18 0 0 129 75 48487
2021-11-19 0 0 118 67 56900
2021-11-20 1 9 149 64 54448
2021-11-21 0 2 136 59 40909
2021-11-22 0 1 147 60 30958
2021-11-23 0 1 147 56 29985
2021-11-24 0 0 174 56 38858
2021-11-25 0 1 123 65 32061
2021-11-26 0 0 120 66 25756
2021-11-27 0 1 116 61 25819
2021-11-28 0 0 153 64 26643
2021-11-29 0 0 126 61 28241
2021-11-30 0 0 157 68 26401
October 2021 6 51 5146 139 1089709
September 2021 0 27 5916 98 949623
August 2021 3 31 8613 161 1161464
July 2021 1 47 17198 144 1462191
June 2021 9 44 21910 211 1516435
May 2021 1 29 5946 124 1538109
April 2021 4 41 6635 103 1167312
March 2021 0 21 2341 148 784906
February 2021 3 21 10254 202 1182492
January 2021 10 30 8291 179 896223
* 2020 51 217 40434 179 8316933
December 2020 6 33 2084 104 861525
2020-12-01 0 0 85 96 19094
2020-12-02 0 0 89 40 19034
2020-12-03 0 0 96 40 15934
2020-12-04 0 0 63 44 16405
2020-12-05 0 1 106 101 18713
2020-12-06 0 0 55 37 18162
2020-12-07 0 6 96 49 20133
2020-12-08 0 0 104 60 22334
2020-12-09 0 0 104 101 22445
2020-12-10 0 0 90 45 21990
2020-12-11 0 0 80 94 26231
2020-12-12 0 0 92 47 26115
2020-12-13 0 0 59 44 22619
2020-12-14 0 0 62 47 23005
2020-12-15 0 2 62 44 24111
2020-12-16 0 1 68 54 36139
2020-12-17 0 3 67 50 36075
2020-12-18 0 1 40 101 29392
2020-12-19 0 0 46 53 80976
2020-12-20 0 1 58 104 62801
2020-12-21 0 4 65 53 28778
2020-12-22 0 0 51 51 25727
2020-12-23 0 0 49 48 26575
2020-12-24 0 0 62 44 28977
2020-12-25 1 1 65 44 34341
2020-12-26 0 1 45 50 33172
2020-12-27 0 3 46 51 28841
2020-12-28 0 0 34 39 21556
2020-12-29 0 0 49 39 22173
2020-12-30 4 8 50 53 31179
2020-12-31 1 1 46 39 18498
November 2020 2 4 2239 95 734436
October 2020 1 7 3240 103 815075
September 2020 7 19 3817 99 649442
2020-09-01 0 0 238 44 31253
2020-09-02 1 1 170 46 38627
2020-09-03 0 0 147 42 20818
2020-09-04 0 0 141 45 18745
2020-09-05 0 0 166 80 21438
2020-09-06 0 1 157 48 18538
2020-09-07 0 0 181 52 23999
2020-09-08 0 0 144 47 20421
2020-09-09 0 0 158 48 19356
2020-09-10 0 0 146 44 20265
2020-09-11 0 0 145 49 23612
2020-09-12 1 1 89 47 25640
2020-09-13 0 1 94 48 21384
2020-09-14 1 3 105 45 21070
2020-09-15 0 1 99 37 16961
2020-09-16 1 1 120 42 20604
2020-09-17 0 1 107 97 21776
2020-09-18 0 1 124 99 26312
2020-09-19 0 0 111 41 27982
2020-09-20 0 0 104 40 15798
2020-09-21 0 0 95 35 14416
2020-09-22 0 0 96 36 14018
2020-09-23 0 0 105 92 13183
2020-09-24 0 0 109 45 15685
2020-09-25 1 1 92 42 17161
2020-09-26 1 2 106 91 42733
2020-09-27 0 2 121 43 23517
2020-09-28 0 0 109 47 18200
2020-09-29 1 3 119 45 17660
2020-09-30 0 0 119 51 18270
August 2020 4 18 3779 103 823511
July 2020 1 20 3140 48 918867
June 2020 1 15 3482 50 641953
May 2020 2 9 4344 52 737929
April 2020 5 14 4071 46 712640
March 2020 11 37 3466 53 407739
February 2020 5 16 3060 43 507498
January 2020 6 25 3712 179 506318
* 2019 50 322 35301 818 6000583
December 2019 4 43 2908 40 529348
November 2019 5 39 3443 41 412322
2019-11-01 0 1 64 29 12085
2019-11-02 0 0 67 23 13910
2019-11-03 1 4 51 21 11219
2019-11-04 0 3 61 23 13720
2019-11-05 0 0 93 31 12714
2019-11-06 0 1 62 22 10949
2019-11-07 0 0 84 34 12115
2019-11-08 0 0 137 37 12769
2019-11-09 0 0 97 22 10091
2019-11-10 0 0 97 23 10938
2019-11-11 0 0 131 26 13169
2019-11-12 0 1 166 38 14099
2019-11-13 0 4 177 41 14129
2019-11-14 0 2 140 34 11988
2019-11-15 1 2 90 40 10377
2019-11-16 0 3 49 25 10882
2019-11-17 0 3 86 27 9385
2019-11-18 0 1 99 24 10993
2019-11-19 1 7 159 27 10739
2019-11-20 0 1 130 36 13686
2019-11-21 0 0 123 28 26477
2019-11-22 0 0 145 27 34267
2019-11-23 0 0 135 27 9715
2019-11-24 0 1 137 27 12443
2019-11-25 0 0 103 26 12744
2019-11-26 0 0 142 27 14695
2019-11-27 0 0 132 30 13823
2019-11-28 1 1 123 29 13526
2019-11-29 1 4 230 27 19832
2019-11-30 0 0 133 25 14843
October 2019 12 105 2545 40 481470
September 2019 2 13 2784 63 506671
2019-09-01 0 2 78 29 95555
2019-09-02 0 0 116 32 28212
2019-09-03 0 0 140 45 14119
2019-09-04 0 0 127 28 14608
2019-09-05 0 0 117 32 8183
2019-09-06 0 1 103 33 12523
2019-09-07 0 0 86 24 9993
2019-09-08 0 0 90 30 17546
2019-09-09 0 0 126 28 15678
2019-09-10 0 0 146 36 13993
2019-09-11 0 0 110 27 10295
2019-09-12 0 0 124 29 11580
2019-09-13 0 1 102 46 14531
2019-09-14 0 0 79 25 11038
2019-09-15 0 0 79 29 11692
2019-09-16 0 0 109 22 9612
2019-09-17 0 0 89 33 14090
2019-09-18 0 0 122 32 12739
2019-09-19 0 0 127 36 13705
2019-09-20 0 0 95 29 11596
2019-09-21 0 0 65 63 8904
2019-09-22 1 1 63 24 8447
2019-09-23 0 3 68 27 8579
2019-09-24 0 0 72 26 12303
2019-09-25 1 1 82 32 49210
2019-09-26 0 0 57 32 13272
2019-09-27 0 1 47 34 13256
2019-09-28 0 0 47 32 12442
2019-09-29 0 1 48 29 9579
2019-09-30 0 2 70 24 19391
August 2019 3 11 2443 818 610682
July 2019 1 7 2020 139 394890
June 2019 9 37 2265 46 539478
May 2019 4 23 2030 69 389101
April 2019 0 6 2269 103 507371
March 2019 2 7 2331 126 586316
February 2019 1 9 5196 103 362114
January 2019 7 22 5067 70 680820
* 2018 90 420 36447 359 6318467
December 2018 5 19 4263 359 465235
November 2018 5 33 4076 197 512508
October 2018 10 38 4442 247 704236
2018-10-01 0 1 174 68 10945
2018-10-02 1 2 154 53 12451
2018-10-03 0 1 168 64 15374
2018-10-04 0 0 185 66 12335
2018-10-05 2 3 138 56 12597
2018-10-06 0 2 126 61 12417
2018-10-07 0 3 120 41 11213
2018-10-08 0 1 151 31 13873
2018-10-09 0 1 202 55 33065
2018-10-10 0 0 154 54 36162
2018-10-11 0 0 183 57 14740
2018-10-12 0 0 166 55 75669
2018-10-13 0 0 142 60 183099
2018-10-14 0 1 128 62 11401
2018-10-15 1 1 132 67 13616
2018-10-16 1 4 202 31 14549
2018-10-17 0 0 165 65 15053
2018-10-18 0 0 154 50 10161
2018-10-19 0 0 106 61 10446
2018-10-20 0 0 104 57 10442
2018-10-21 0 0 113 61 11504
2018-10-22 0 0 115 66 12640
2018-10-23 1 2 171 45 10919
2018-10-24 1 1 165 51 11140
2018-10-25 1 4 129 247 42599
2018-10-26 1 5 147 72 17272
2018-10-27 0 0 89 99 12602
2018-10-28 0 1 88 109 13893
2018-10-29 0 1 114 59 12862
2018-10-30 0 0 159 88 15089
2018-10-31 1 4 98 86 14108
September 2018 3 31 3071 54 394095
August 2018 12 62 3117 38 471309
July 2018 13 37 2963 51 364474
June 2018 4 10 3083 47 481265
May 2018 8 19 2970 75 569017
April 2018 10 51 2561 66 815167
March 2018 9 77 2116 46 645708
February 2018 7 22 1922 58 467090
January 2018 4 21 1863 76 428363
* 2017 90 517 22722 146 9072505
December 2017 8 54 2172 53 476284
November 2017 11 54 1892 99 525451
October 2017 8 84 2701 92 603639
September 2017 12 52 2129 135 1018893
August 2017 4 33 1440 124 845820
July 2017 5 13 1527 146 1043445
June 2017 7 46 1601 139 745460
2017-06-01 0 1 78 97 17604
2017-06-02 0 1 39 109 21224
2017-06-03 0 1 46 100 22596
2017-06-04 0 3 43 107 21613
2017-06-05 0 1 49 97 21433
2017-06-06 0 2 69 107 21508
2017-06-07 0 1 53 101 27195
2017-06-08 0 0 63 95 19458
2017-06-09 0 0 48 94 16936
2017-06-10 0 1 52 90 14757
2017-06-11 0 0 31 84 9267
2017-06-12 0 1 46 88 12383
2017-06-13 0 2 63 98 17097
2017-06-14 1 4 42 97 16043
2017-06-15 0 3 60 90 15421
2017-06-16 0 0 47 98 16267
2017-06-17 0 2 34 91 16151
2017-06-18 0 1 43 95 16564
2017-06-19 1 1 39 90 14318
2017-06-20 2 4 44 104 16300
2017-06-21 0 4 50 87 15353
2017-06-22 0 0 52 120 38476
2017-06-23 0 1 54 87 18205
2017-06-24 2 2 54 139 38986
2017-06-25 0 3 49 107 29249
2017-06-26 1 3 59 101 24823
2017-06-27 0 2 73 117 46283
2017-06-28 0 1 75 116 65406
2017-06-29 0 1 80 128 57287
2017-06-30 0 0 66 125 57257
May 2017 6 28 2029 141 673618
April 2017 7 36 2020 143 821077
March 2017 10 51 1816 137 851992
February 2017 5 25 1746 132 726002
January 2017 7 41 1649 117 740824
* 2016 206 1219 25873 150 12645903
December 2016 9 55 1365 127 780356
November 2016 4 48 1662 108 867409
October 2016 8 48 2262 150 1103550
September 2016 9 28 1748 136 962060
August 2016 15 62 1741 89 1135747
July 2016 13 84 1554 100 1197104
June 2016 14 99 1733 103 1310183
May 2016 26 158 1860 99 947752
April 2016 33 168 4449 87 1041069
March 2016 24 150 4470 114 1169733
February 2016 26 151 1657 115 973039
January 2016 25 168 1372 141 1157901
* 2015 315 1797 37101 98 10204574
December 2015 23 117 3075 97 999441
November 2015 15 98 6320 72 1059781
October 2015 35 167 7993 95 1219300
September 2015 18 109 7122 92 898714
August 2015 20 118 2422 86 944375
July 2015 17 131 2772 98 856600
June 2015 19 116 1831 61 828478
May 2015 45 171 1196 87 866857
2015-05-01 0 1 27 54 37489
2015-05-02 2 6 48 82 49148
2015-05-03 9 12 28 63 36063
2015-05-04 0 7 28 72 40091
2015-05-05 1 3 34 58 24624
2015-05-06 1 3 38 63 19609
2015-05-07 1 10 36 68 15901
2015-05-08 0 0 34 74 16113
2015-05-09 0 2 27 46 15677
2015-05-10 0 1 35 51 16821
2015-05-11 0 2 23 71 26316
2015-05-12 1 2 27 54 33010
2015-05-13 0 0 30 51 29876
2015-05-14 2 9 34 55 29891
2015-05-15 0 3 37 53 22624
2015-05-16 3 5 38 50 23600
2015-05-17 1 7 36 47 25761
2015-05-18 0 7 27 57 29556
2015-05-19 0 1 30 87 36902
2015-05-20 0 5 41 49 27463
2015-05-21 0 2 24 51 17023
2015-05-22 4 14 20 58 17999
2015-05-23 0 4 41 58 33960
2015-05-24 0 3 31 53 32197
2015-05-25 0 3 37 42 34222
2015-05-26 3 11 23 54 28390
2015-05-27 0 3 45 57 28805
2015-05-28 4 10 103 50 26471
2015-05-29 4 10 103 47 25963
2015-05-30 5 12 58 41 32625
2015-05-31 4 13 53 48 32667
April 2015 26 130 1540 77 513853
March 2015 27 180 1592 85 508003
February 2015 36 204 933 82 764028
January 2015 34 256 305 83 745144
* 2014 624 4297 4251 78 4840192
December 2014 58 328 299 64 606632
November 2014 34 212 294 67 418801
October 2014 53 292 324 60 407546
September 2014 36 339 232 75 410234
August 2014 67 491 437 64 497190
July 2014 67 390 303 66 430141
June 2014 51 309 276 78 414943
May 2014 45 373 432 71 435091
April 2014 49 264 365 76 386214
March 2014 53 265 378 56 271364
February 2014 53 379 529 49 250827
January 2014 58 655 382 63 311209
* 2013 981 9507 5920 86 4755247
December 2013 71 644 403 54 330394
November 2013 57 457 312 86 341954
2013-11-01 2 17 5 31 10595
2013-11-02 6 25 10 38 10289
2013-11-03 2 19 14 42 13294
2013-11-04 1 7 7 43 12888
2013-11-05 1 11 5 35 10319
2013-11-06 1 13 7 35 11013
2013-11-07 1 2 5 34 9101
2013-11-08 2 10 14 39 11770
2013-11-09 1 24 12 42 13074
2013-11-10 1 16 12 40 14411
2013-11-11 3 15 8 45 11737
2013-11-12 2 11 14 51 10343
2013-11-13 2 11 9 49 11754
2013-11-14 4 18 14 51 19591
2013-11-15 0 7 15 49 13976
2013-11-16 0 35 12 54 12532
2013-11-17 6 20 12 54 13133
2013-11-18 2 17 14 86 13578
2013-11-19 5 30 9 47 10279
2013-11-20 2 17 9 42 8548
2013-11-21 3 18 8 39 10597
2013-11-22 0 10 13 46 10841
2013-11-23 2 28 11 41 9738
2013-11-24 1 10 19 41 10415
2013-11-25 1 5 5 42 10258
2013-11-26 1 11 10 46 9601
2013-11-27 0 11 7 40 9658
2013-11-28 1 14 11 48 10448
2013-11-29 2 14 8 40 8893
2013-11-30 2 11 13 42 9280
October 2013 57 557 403 47 321162
September 2013 108 1028 688 76 437764
August 2013 64 803 551 48 497177
July 2013 92 846 519 54 444100
June 2013 102 986 587 74 451445
May 2013 92 1139 443 56 435191
April 2013 89 895 463 81 380604
March 2013 87 762 497 57 400913
February 2013 67 565 490 57 326201
January 2013 95 825 564 57 388342
* 2012 1847 21141 7622 126 6826563
December 2012 115 876 692 61 410437
November 2012 79 839 513 92 428176
October 2012 101 983 537 126 445029
September 2012 113 1226 839 125 495131
August 2012 184 1741 717 119 471603
July 2012 156 1749 609 99 498705
2012-07-01 4 40 24 59 18986
2012-07-02 0 32 25 74 18620
2012-07-03 5 62 18 68 18991
2012-07-04 3 37 16 59 18341
2012-07-05 3 44 13 72 20070
2012-07-06 9 89 19 77 19558
2012-07-07 8 91 13 81 18142
2012-07-08 5 66 16 70 16936
2012-07-09 5 68 14 66 16049
2012-07-10 2 53 18 88 16551
2012-07-11 4 52 25 81 15547
2012-07-12 6 45 14 55 15914
2012-07-13 2 54 21 90 15483
2012-07-14 10 83 25 68 17223
2012-07-15 4 44 19 70 16084
2012-07-16 4 66 14 77 15753
2012-07-17 4 37 18 57 13709
2012-07-18 2 42 24 72 15522
2012-07-19 7 85 17 63 12844
2012-07-20 2 48 24 89 15390
2012-07-21 3 35 23 99 14479
2012-07-22 13 67 34 81 15234
2012-07-23 6 59 15 91 15440
2012-07-24 9 52 24 93 15718
2012-07-25 8 82 19 86 17520
2012-07-26 6 64 15 85 14455
2012-07-27 9 56 14 78 13434
2012-07-28 1 23 26 94 11187
2012-07-29 2 45 18 80 14406
2012-07-30 7 67 24 95 16099
2012-07-31 3 61 20 99 15020
June 2012 189 1966 578 90 527049
May 2012 123 2103 517 80 538614
April 2012 141 1801 606 86 656021
March 2012 206 2122 531 85 748716
February 2012 218 2568 628 100 756442
January 2012 222 3167 855 119 850640
* 2011 4221 57363 28422 147 8920825
December 2011 173 3160 1159 93 718360
November 2011 329 3534 3864 88 761188
October 2011 260 3610 2976 102 873066
September 2011 294 6175 3218 87 752311
August 2011 362 4899 3322 86 727166
July 2011 260 2861 3159 65 634495
June 2011 339 3039 2736 79 616240
May 2011 295 3206 1370 62 555560
April 2011 335 4850 1724 83 714957
March 2011 625 7483 1397 94 849755
February 2011 387 7277 1459 147 792915
January 2011 562 7269 2038 132 924812
* 2010 6089 78622 15768 205 9150385
December 2010 599 5849 2046 67 796710
November 2010 393 5707 1499 78 740624
October 2010 786 7886 2038 110 940843
September 2010 982 10062 2407 149 1208171
August 2010 1086 14500 1644 205 1199252
2010-08-01 9 139 22 59 15823
2010-08-02 14 320 36 89 25334
2010-08-03 8 150 25 53 18113
2010-08-04 19 248 28 63 22537
2010-08-05 12 164 27 67 20801
2010-08-06 19 312 22 49 22615
2010-08-07 8 118 44 44 18705
2010-08-08 6 210 19 55 20115
2010-08-09 26 363 36 67 29170
2010-08-10 27 263 26 65 25002
2010-08-11 15 229 32 65 21702
2010-08-12 7 234 28 50 21173
2010-08-13 7 204 26 48 21170
2010-08-14 14 243 47 56 22080
2010-08-15 24 428 29 57 26216
2010-08-16 11 178 33 47 20769
2010-08-17 10 240 43 72 22791
2010-08-18 8 189 29 52 18841
2010-08-19 11 184 29 54 20794
2010-08-20 17 290 33 70 25034
2010-08-21 10 150 50 56 20562
2010-08-22 16 309 42 67 26382
2010-08-23 15 321 46 80 29570
2010-08-24 19 397 43 70 31408
2010-08-25 20 532 39 74 37051
2010-08-26 40 709 64 126 56868
2010-08-27 148 1882 143 205 133207
2010-08-28 170 1667 190 195 133328
2010-08-29 132 1419 153 173 106942
2010-08-30 127 1296 119 171 94885
2010-08-31 117 1112 141 153 90264
July 2010 249 4363 802 74 488614
June 2010 259 4220 705 94 500765
May 2010 329 4177 873 90 598992
April 2010 250 4697 856 79 554639
March 2010 303 4055 867 94 598302
February 2010 393 5471 916 105 659327
January 2010 460 7635 1115 125 864146
* 2009 4815 83701 12751 213 7880445
December 2009 477 10020 967 96 941694
November 2009 500 7891 1049 76 803896
October 2009 467 6867 1158 78 819921
September 2009 315 6846 1024 90 739398
August 2009 416 10507 1180 67 883433
July 2009 365 5708 1006 54 621499
June 2009 278 4962 930 58 550501
May 2009 373 4324 936 213 484351
April 2009 389 6011 975 46 474258
March 2009 386 6943 1070 67 517669
February 2009 367 5947 1084 62 482818
January 2009 482 7675 1372 56 561007
* 2008 8023 103509 14037 164 7433674
December 2008 561 7175 1447 54 548623
November 2008 573 7502 1860 164 646236
October 2008 487 5885 879 91 564364
September 2008 584 7674 858 80 544941
August 2008 658 7786 1037 71 558331
July 2008 711 10463 1011 122 651045
June 2008 776 10862 944 86 627516
May 2008 561 7787 967 85 575929
April 2008 705 9437 1120 94 685649
2008-04-01 42 422 41 76 30172
2008-04-02 30 401 39 75 25894
2008-04-03 24 315 39 91 31884
2008-04-04 28 514 37 68 28979
2008-04-05 20 381 63 80 27484
2008-04-06 31 410 60 79 32316
2008-04-07 20 350 59 94 25635
2008-04-08 29 470 52 76 27249
2008-04-09 23 317 48 93 24305
2008-04-10 15 220 30 88 21272
2008-04-11 39 355 35 73 23887
2008-04-12 19 323 49 69 24467
2008-04-13 35 372 47 70 27751
