Hello Guest May 04, 2024, 20:44:15 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
 
Ship Simulator - Statistics Center
General Statistics
Total Members: 262975
Total Posts: 367610
Total Topics: 27768
Total Categories: 5
Users Online: 121
Most Online: 818 - August 14, 2019, 11:19:40
Online Today: 154
Total page views: 150004593
Average registrations per day: 95.67
Average posts per day: 65.20
Average topics per day: 5.09
Total Boards: 126
Latest Member: GlennDog
Average online per day: 60.22
Male to Female Ratio: 86.9:1
Average page views per day: 24066.19
Top 10 Posters Top 10 Boards
The Ferry Man 10787
Mad_Fred 8689
saltydog 7828
[RWP]DJM 7004
Stuart2007 6201
Traddles 5934
Agent|Austin 4817
Wave Music 4767
IRI5HJ4CK 4256
Shipaddict 3747
Small talk 92618
Forum Games 28460
General discussions 22339
Ship Simulator Extremes 14919
Ship Simulator 2008 13249
Allgemeines Forum 9494
General discussions 9035
The Chat Lounge 6711
Media 6550
Small talk 5273
Top 10 Topics (by Replies) Top 10 Topics (by Views)
The Cookie Box MkII - On stranger tides 25667
Ship Quiz 10354
ShipSim Trivial Pursuit 7681
Joke of the day 2683
The Word Game. 2407
Count to 2000...In pictures 2094
Ship Spotters Topic 1432
Story 1340
Picture game 1329
Railworks 4 1318
The Cookie Box MkII - On stranger tides 3384577
Ship Quiz 1562895
ShipSim Trivial Pursuit 826467
Joke of the day 808556
Which vessels would you like to see added to Ship Sim in the future? 662042
Ship Spotters Topic 558505
Rate that Ugly Ship! 403944
The Word Game. 378801
Ship Simulator Extremes-unlocking the secrets 377354
Count to 2000...In pictures 362740
Top Topic Starters Most Time Online
Traddles 843
Mad_Fred 620
[RWP]DJM 470
sadsid († 2016) 386
JoMach 355
The Ferry Man 263
Third Mate 237
Agent|Austin 230
Stuart2007 226
trains 216
The Ferry Man 227d 16h 24m
Mad_Fred 169d 13h 26m
eviss 164d 14h 35m
Traddles 119d 11h 4m
LucAtC 117d 20h 35m
JoMach 110d 4h 51m
Shipaddict 106d 17h 52m
Ballast 96d 22h 48m
sadsid († 2016) 95d 13h 47m
saltydog 94d 20h 3m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 39 8840 185 8217194
May 2024 0 3 136 161 165386
April 2024 1 4 1286 143 2288693
March 2024 2 15 1905 128 2838623
February 2024 1 11 2617 185 2012509
January 2024 0 6 2896 94 911983
* 2023 23 130 115572 199 10516185
December 2023 1 4 3461 199 738742
2023-12-01 0 0 461 96 19468
2023-12-02 0 1 60 101 15637
2023-12-03 0 0 72 108 16236
2023-12-04 0 0 68 114 27735
2023-12-05 1 1 69 93 25900
2023-12-06 0 1 75 70 11213
2023-12-07 0 0 62 91 14446
2023-12-08 0 0 82 64 12229
2023-12-09 0 0 61 90 15626
2023-12-10 0 0 67 100 14831
2023-12-11 0 0 74 69 11289
2023-12-12 0 0 257 63 13225
2023-12-13 0 0 518 71 14838
2023-12-14 0 1 96 91 19025
2023-12-15 0 0 75 57 10612
2023-12-16 0 0 81 69 20895
2023-12-17 0 0 249 199 17784
2023-12-18 0 0 73 97 11397
2023-12-19 0 0 88 68 13334
2023-12-20 0 0 111 79 11913
2023-12-21 0 0 129 57 10963
2023-12-22 0 0 59 59 15327
2023-12-23 0 0 79 74 10231
2023-12-24 0 0 43 69 17230
2023-12-25 0 0 65 64 181738
2023-12-26 0 0 67 65 116010
2023-12-27 0 0 65 65 17104
2023-12-28 0 0 70 65 13436
2023-12-29 0 0 69 76 11752
2023-12-30 0 0 65 85 13422
2023-12-31 0 0 51 39 13896
November 2023 1 4 5375 146 712896
October 2023 3 6 7512 125 812693
September 2023 1 2 6995 120 613770
August 2023 1 6 7688 125 583515
July 2023 6 48 11493 104 610120
June 2023 2 22 11985 110 540057
May 2023 5 25 13957 101 888108
2023-05-01 0 1 406 54 28389
2023-05-02 0 1 424 76 28083
2023-05-03 1 1 427 75 29154
2023-05-04 0 1 421 79 29600
2023-05-05 0 0 424 67 29372
2023-05-06 1 2 438 76 29059
2023-05-07 0 2 404 71 26127
2023-05-08 0 3 530 74 27538
2023-05-09 0 0 281 72 30358
2023-05-10 0 4 311 69 29361
2023-05-11 0 1 424 86 28550
2023-05-12 0 1 231 72 32092
2023-05-13 0 0 61 62 32453
2023-05-14 0 0 61 68 34611
2023-05-15 0 1 159 59 47270
2023-05-16 0 0 596 86 56748
2023-05-17 0 0 617 82 57233
2023-05-18 0 1 589 101 28706
2023-05-19 1 1 594 64 19218
2023-05-20 0 0 604 41 18543
2023-05-21 1 1 436 46 15850
2023-05-22 0 0 559 75 21255
2023-05-23 1 2 542 75 17568
2023-05-24 0 1 620 64 21912
2023-05-25 0 0 592 79 15785
2023-05-26 0 0 680 79 30567
2023-05-27 0 0 507 71 40643
2023-05-28 0 0 463 95 19709
2023-05-29 0 0 551 80 20616
2023-05-30 0 0 561 92 20038
2023-05-31 0 1 444 70 21700
April 2023 0 2 8205 101 776916
March 2023 2 3 13354 100 1336492
February 2023 1 6 12368 127 1269459
January 2023 0 2 13179 197 1633417
2023-01-01 0 0 419 93 53310
2023-01-02 0 1 378 96 63010
2023-01-03 0 1 468 95 66879
2023-01-04 0 0 429 89 67135
2023-01-05 0 0 478 119 66702
2023-01-06 0 0 368 102 60056
2023-01-07 0 0 330 102 58053
2023-01-08 0 0 492 197 69549
2023-01-09 0 0 502 180 72726
2023-01-10 0 0 518 97 69072
2023-01-11 0 0 534 63 68867
2023-01-12 0 0 443 60 41982
2023-01-13 0 0 492 67 47172
2023-01-14 0 0 347 109 51998
2023-01-15 0 0 388 81 43051
2023-01-16 0 0 393 102 42115
2023-01-17 0 0 482 106 64062
2023-01-18 0 0 521 82 55600
2023-01-19 0 0 472 87 50297
2023-01-20 0 0 476 94 43955
2023-01-21 0 0 334 72 37220
2023-01-22 0 0 461 104 45633
2023-01-23 0 0 404 92 40746
2023-01-24 0 0 435 79 46556
2023-01-25 0 0 295 68 44230
2023-01-26 0 0 421 86 42202
2023-01-27 0 0 426 92 45377
2023-01-28 0 0 406 85 42584
2023-01-29 0 0 299 103 38985
2023-01-30 0 0 323 92 43304
2023-01-31 0 0 445 103 50989
* 2022 19 301 75111 156 11206256
December 2022 2 12 10204 125 1739474
November 2022 1 12 9707 107 1056360
October 2022 1 12 8709 89 800470
September 2022 0 28 7510 60 925365
August 2022 1 22 6119 69 690280
July 2022 4 32 5760 156 898915
June 2022 1 31 4770 68 1004345
May 2022 1 19 4879 82 973125
April 2022 2 29 3679 68 672939
March 2022 1 35 4618 77 600129
February 2022 2 41 4756 83 1049595
January 2022 3 28 4400 82 795259
* 2021 45 413 101451 211 13943052
December 2021 2 43 4364 79 1067750
November 2021 6 28 4837 139 1126838
October 2021 6 51 5146 139 1089709
September 2021 0 27 5916 98 949623
August 2021 3 31 8613 161 1161464
July 2021 1 47 17198 144 1462191
2021-07-01 0 0 1013 98 55245
2021-07-02 0 2 548 89 42611
2021-07-03 0 3 589 98 42123
2021-07-04 0 3 774 84 43091
2021-07-05 0 1 759 101 55071
2021-07-06 0 2 676 96 51757
2021-07-07 0 2 821 101 43661
2021-07-08 0 2 869 93 42199
2021-07-09 0 1 907 96 49998
2021-07-10 0 2 628 105 39356
2021-07-11 0 0 904 90 46188
2021-07-12 0 1 1067 99 49148
2021-07-13 0 1 793 99 45055
2021-07-14 0 2 720 144 47427
2021-07-15 0 0 434 76 36699
2021-07-16 0 0 418 75 38283
2021-07-17 0 1 319 62 32535
2021-07-18 0 0 379 70 38160
2021-07-19 0 1 388 66 31846
2021-07-20 0 1 409 66 32035
2021-07-21 0 2 399 67 31555
2021-07-22 0 0 351 68 37650
2021-07-23 0 0 307 69 65923
2021-07-24 0 3 350 68 62765
2021-07-25 0 3 341 63 55837
2021-07-26 1 8 338 76 60322
2021-07-27 0 3 347 67 61485
2021-07-28 0 1 301 76 58280
2021-07-29 0 1 332 59 54407
2021-07-30 0 0 345 79 54040
2021-07-31 0 1 372 72 57439
June 2021 9 44 21910 211 1516435
May 2021 1 29 5946 124 1538109
April 2021 4 41 6635 103 1167312
March 2021 0 21 2341 148 784906
February 2021 3 21 10254 202 1182492
January 2021 10 30 8291 179 896223
* 2020 51 217 40434 179 8316933
December 2020 6 33 2084 104 861525
November 2020 2 4 2239 95 734436
October 2020 1 7 3240 103 815075
September 2020 7 19 3817 99 649442
August 2020 4 18 3779 103 823511
July 2020 1 20 3140 48 918867
2020-07-01 0 0 96 38 25981
2020-07-02 0 0 68 42 16741
2020-07-03 0 0 67 36 58040
2020-07-04 0 0 74 40 97152
2020-07-05 0 0 64 42 18159
2020-07-06 0 2 141 48 25142
2020-07-07 0 2 116 38 22232
2020-07-08 0 0 75 39 27168
2020-07-09 0 0 94 35 24210
2020-07-10 0 0 81 36 26468
2020-07-11 0 0 86 37 22077
2020-07-12 0 0 82 41 24592
2020-07-13 0 0 114 36 23795
2020-07-14 0 0 86 42 24834
2020-07-15 0 0 134 39 28549
2020-07-16 0 0 122 39 24872
2020-07-17 0 2 106 40 21611
2020-07-18 0 1 96 39 25993
2020-07-19 0 2 86 38 24132
2020-07-20 0 0 99 42 21871
2020-07-21 0 0 228 41 28557
2020-07-22 0 1 120 44 24670
2020-07-23 1 8 116 38 23390
2020-07-24 0 0 84 37 28259
2020-07-25 0 1 73 37 39995
2020-07-26 0 0 79 36 35622
2020-07-27 0 0 177 40 31794
2020-07-28 0 0 92 41 35759
2020-07-29 0 0 84 46 30010
2020-07-30 0 0 104 43 28879
2020-07-31 0 1 96 41 28313
June 2020 1 15 3482 50 641953
May 2020 2 9 4344 52 737929
April 2020 5 14 4071 46 712640
2020-04-01 0 0 181 31 14616
2020-04-02 0 2 158 32 16634
2020-04-03 0 1 118 30 26175
2020-04-04 0 0 132 30 24813
2020-04-05 0 0 109 31 17905
2020-04-06 0 0 170 33 20196
2020-04-07 0 0 138 36 14904
2020-04-08 1 3 200 40 23620
2020-04-09 0 2 137 33 22863
2020-04-10 0 1 106 40 24296
2020-04-11 0 0 93 41 53363
2020-04-12 0 0 99 39 32339
2020-04-13 2 3 153 44 25476
2020-04-14 1 1 173 37 25450
2020-04-15 0 0 158 46 19453
2020-04-16 0 0 137 35 16346
2020-04-17 0 0 98 36 13168
2020-04-18 0 0 95 31 18582
2020-04-19 0 0 72 29 15020
2020-04-20 0 0 89 37 20027
2020-04-21 0 0 169 29 16368
2020-04-22 0 0 121 29 16635
2020-04-23 0 0 176 32 19566
2020-04-24 0 0 138 33 20174
2020-04-25 0 0 97 31 16482
2020-04-26 0 0 98 35 69536
2020-04-27 0 0 125 30 53121
2020-04-28 1 1 178 31 19417
2020-04-29 0 0 160 37 18057
2020-04-30 0 0 193 32 18038
March 2020 11 37 3466 53 407739
February 2020 5 16 3060 43 507498
January 2020 6 25 3712 179 506318
* 2019 50 322 35301 818 6000583
December 2019 4 43 2908 40 529348
November 2019 5 39 3443 41 412322
October 2019 12 105 2545 40 481470
September 2019 2 13 2784 63 506671
August 2019 3 11 2443 818 610682
July 2019 1 7 2020 139 394890
June 2019 9 37 2265 46 539478
May 2019 4 23 2030 69 389101
April 2019 0 6 2269 103 507371
March 2019 2 7 2331 126 586316
February 2019 1 9 5196 103 362114
January 2019 7 22 5067 70 680820
* 2018 90 420 36447 359 6318467
December 2018 5 19 4263 359 465235
November 2018 5 33 4076 197 512508
October 2018 10 38 4442 247 704236
September 2018 3 31 3071 54 394095
August 2018 12 62 3117 38 471309
July 2018 13 37 2963 51 364474
June 2018 4 10 3083 47 481265
May 2018 8 19 2970 75 569017
April 2018 10 51 2561 66 815167
March 2018 9 77 2116 46 645708
February 2018 7 22 1922 58 467090
January 2018 4 21 1863 76 428363
* 2017 90 517 22722 146 9072505
December 2017 8 54 2172 53 476284
November 2017 11 54 1892 99 525451
October 2017 8 84 2701 92 603639
September 2017 12 52 2129 135 1018893
August 2017 4 33 1440 124 845820
July 2017 5 13 1527 146 1043445
June 2017 7 46 1601 139 745460
May 2017 6 28 2029 141 673618
April 2017 7 36 2020 143 821077
March 2017 10 51 1816 137 851992
February 2017 5 25 1746 132 726002
January 2017 7 41 1649 117 740824
2017-01-01 0 2 29 101 27516
2017-01-02 0 1 42 92 21428
2017-01-03 1 4 50 93 29048
2017-01-04 0 2 53 102 25444
2017-01-05 0 1 42 90 32581
2017-01-06 0 0 48 87 34131
2017-01-07 0 1 45 89 24163
2017-01-08 0 1 33 82 26213
2017-01-09 0 0 53 76 16753
2017-01-10 1 4 54 86 18885
2017-01-11 0 0 59 85 20594
2017-01-12 1 4 52 87 16029
2017-01-13 0 1 64 100 11110
2017-01-14 0 0 44 105 17771
2017-01-15 1 2 46 105 22500
2017-01-16 0 0 47 87 22956
2017-01-17 0 1 68 102 25282
2017-01-18 0 0 80 108 33421
2017-01-19 0 0 56 92 36920
2017-01-20 0 1 50 88 25035
2017-01-21 0 1 62 100 27097
2017-01-22 2 3 49 110 26917
2017-01-23 0 1 51 117 26225
2017-01-24 0 4 58 92 23575
2017-01-25 0 4 66 103 24132
2017-01-26 0 0 59 93 22674
2017-01-27 0 0 76 105 23059
2017-01-28 1 1 40 82 19783
2017-01-29 0 2 54 55 20254
2017-01-30 0 0 57 63 18054
2017-01-31 0 0 62 60 21274
* 2016 206 1219 25873 150 12645903
December 2016 9 55 1365 127 780356
November 2016 4 48 1662 108 867409
October 2016 8 48 2262 150 1103550
September 2016 9 28 1748 136 962060
August 2016 15 62 1741 89 1135747
July 2016 13 84 1554 100 1197104
June 2016 14 99 1733 103 1310183
May 2016 26 158 1860 99 947752
April 2016 33 168 4449 87 1041069
March 2016 24 150 4470 114 1169733
February 2016 26 151 1657 115 973039
January 2016 25 168 1372 141 1157901
* 2015 315 1797 37101 98 10204574
December 2015 23 117 3075 97 999441
November 2015 15 98 6320 72 1059781
October 2015 35 167 7993 95 1219300
September 2015 18 109 7122 92 898714
August 2015 20 118 2422 86 944375
July 2015 17 131 2772 98 856600
June 2015 19 116 1831 61 828478
May 2015 45 171 1196 87 866857
April 2015 26 130 1540 77 513853
March 2015 27 180 1592 85 508003
2015-03-01 1 8 62 44 26758
2015-03-02 1 1 42 42 21269
2015-03-03 1 4 27 48 16286
2015-03-04 0 2 49 51 14727
2015-03-05 0 3 45 55 19091
2015-03-06 0 3 41 59 41754
2015-03-07 0 2 55 46 24065
2015-03-08 0 4 36 48 11927
2015-03-09 3 8 53 55 10557
2015-03-10 1 9 51 50 11329
2015-03-11 0 5 50 51 11324
2015-03-12 0 3 48 41 10241
2015-03-13 1 2 38 46 11774
2015-03-14 1 5 52 38 10306
2015-03-15 0 4 39 42 10861
2015-03-16 2 9 35 47 9054
2015-03-17 0 4 36 45 9428
2015-03-18 0 6 74 45 12444
2015-03-19 0 2 63 47 12058
2015-03-20 1 9 50 32 21091
2015-03-21 0 4 33 34 14315
2015-03-22 0 3 68 52 16978
2015-03-23 6 34 45 40 16769
2015-03-24 1 13 43 49 17139
2015-03-25 1 5 68 51 16679
2015-03-26 0 1 64 48 14753
2015-03-27 4 9 60 85 14048
2015-03-28 2 10 65 39 14232
2015-03-29 0 2 64 67 14161
2015-03-30 0 2 76 36 17180
2015-03-31 1 4 60 40 35405
February 2015 36 204 933 82 764028
January 2015 34 256 305 83 745144
2015-01-01 1 10 7 68 25283
2015-01-02 4 13 15 63 16532
2015-01-03 0 6 13 61 24959
2015-01-04 3 15 14 52 33970
2015-01-05 0 13 8 63 28172
2015-01-06 1 16 13 45 14248
2015-01-07 1 10 11 42 12050
2015-01-08 2 9 10 49 26322
2015-01-09 1 8 18 61 32781
2015-01-10 1 13 15 50 28586
2015-01-11 1 3 16 49 27515
2015-01-12 1 4 11 45 25243
2015-01-13 3 13 5 48 21002
2015-01-14 2 8 6 61 17128
2015-01-15 0 6 7 40 36486
2015-01-16 2 6 15 40 34335
2015-01-17 1 7 11 54 14231
2015-01-18 0 3 6 51 16390
2015-01-19 0 5 4 47 17488
2015-01-20 1 13 3 47 17928
2015-01-21 0 5 9 58 17156
2015-01-22 2 8 11 67 31726
2015-01-23 1 7 9 83 27427
2015-01-24 1 9 9 58 14362
2015-01-25 0 13 13 39 21918
2015-01-26 1 11 8 55 33225
2015-01-27 0 3 9 50 31685
2015-01-28 1 8 1 51 19618
2015-01-29 0 3 6 46 17282
2015-01-30 1 5 12 50 30453
2015-01-31 2 3 10 46 29643
* 2014 624 4297 4251 78 4840192
December 2014 58 328 299 64 606632
2014-12-01 2 6 13 47 14488
2014-12-02 1 11 7 59 13892
2014-12-03 5 13 9 51 18241
2014-12-04 2 9 11 49 21050
2014-12-05 2 13 10 55 19183
2014-12-06 0 1 15 55 18668
2014-12-07 4 17 6 48 22159
2014-12-08 7 26 7 46 14528
2014-12-09 1 12 5 55 17582
2014-12-10 0 7 7 54 16130
2014-12-11 0 3 11 53 12773
2014-12-12 0 5 4 57 12699
2014-12-13 0 4 12 54 12734
2014-12-14 1 8 7 44 11445
2014-12-15 0 3 8 53 16874
2014-12-16 6 11 10 41 27249
2014-12-17 1 9 15 40 20076
2014-12-18 1 7 3 59 21827
2014-12-19 3 8 9 47 24022
2014-12-20 2 10 9 48 16733
2014-12-21 1 7 19 47 17018
2014-12-22 1 17 10 53 22801
2014-12-23 3 21 11 45 25186
2014-12-24 2 14 14 46 17670
2014-12-25 2 12 8 49 18618
2014-12-26 4 10 14 64 35372
2014-12-27 0 7 11 59 35479
2014-12-28 2 15 11 53 16070
2014-12-29 3 11 9 56 15022
2014-12-30 2 15 8 47 26979
2014-12-31 0 16 6 39 24064
November 2014 34 212 294 67 418801
October 2014 53 292 324 60 407546
September 2014 36 339 232 75 410234
August 2014 67 491 437 64 497190
July 2014 67 390 303 66 430141
June 2014 51 309 276 78 414943
May 2014 45 373 432 71 435091
April 2014 49 264 365 76 386214
March 2014 53 265 378 56 271364
February 2014 53 379 529 49 250827
January 2014 58 655 382 63 311209
* 2013 981 9507 5920 86 4755247
December 2013 71 644 403 54 330394
November 2013 57 457 312 86 341954
October 2013 57 557 403 47 321162
September 2013 108 1028 688 76 437764
August 2013 64 803 551 48 497177
July 2013 92 846 519 54 444100
June 2013 102 986 587 74 451445
May 2013 92 1139 443 56 435191
April 2013 89 895 463 81 380604
March 2013 87 762 497 57 400913
February 2013 67 565 490 57 326201
January 2013 95 825 564 57 388342
* 2012 1847 21141 7622 126 6826563
December 2012 115 876 692 61 410437
November 2012 79 839 513 92 428176
October 2012 101 983 537 126 445029
September 2012 113 1226 839 125 495131
August 2012 184 1741 717 119 471603
July 2012 156 1749 609 99 498705
June 2012 189 1966 578 90 527049
May 2012 123 2103 517 80 538614
April 2012 141 1801 606 86 656021
March 2012 206 2122 531 85 748716
February 2012 218 2568 628 100 756442
January 2012 222 3167 855 119 850640
* 2011 4221 57363 28422 147 8920825
December 2011 173 3160 1159 93 718360
November 2011 329 3534 3864 88 761188
October 2011 260 3610 2976 102 873066
September 2011 294 6175 3218 87 752311
August 2011 362 4899 3322 86 727166
2011-08-01 11 121 108 55 23035
2011-08-02 5 106 126 53 19879
2011-08-03 7 79 96 54 17959
2011-08-04 10 102 121 55 20779
2011-08-05 20 128 126 64 23486
2011-08-06 5 56 83 51 20424
2011-08-07 8 146 86 67 25941
2011-08-08 9 159 103 63 26252
2011-08-09 19 158 111 58 22030
2011-08-10 9 111 115 56 20211
2011-08-11 13 174 122 45 22044
2011-08-12 17 233 112 68 22594
2011-08-13 20 185 103 60 23171
2011-08-14 14 233 90 62 24088
2011-08-15 11 164 108 67 23218
2011-08-16 6 97 126 65 24990
2011-08-17 13 123 116 75 21913
2011-08-18 2 164 119 68 22516
2011-08-19 9 112 100 57 22255
2011-08-20 5 125 84 57 19974
2011-08-21 8 119 107 76 23576
2011-08-22 9 142 105 67 23030
2011-08-23 11 124 94 68 20050
2011-08-24 12 228 118 67 27849
2011-08-25 25 232 114 86 28124
2011-08-26 20 205 118 68 27873
2011-08-27 9 141 114 81 24125
2011-08-28 10 263 95 65 27556
2011-08-29 25 248 98 72 25939
2011-08-30 9 218 102 68 25541
2011-08-31 11 203 102 66 26744
July 2011 260 2861 3159 65 634495
June 2011 339 3039 2736 79 616240
May 2011 295 3206 1370 62 555560
2011-05-01 20 206 46 52 25243
2011-05-02 11 195 62 55 23755
2011-05-03 11 158 61 50 18989
2011-05-04 12 108 66 45 19782
2011-05-05 14 101 46 55 18628
2011-05-06 8 83 44 52 22570
2011-05-07 8 81 53 41 17946
2011-05-08 7 88 40 46 17685
2011-05-09 11 122 66 51 18482
2011-05-10 8 92 50 57 17391
2011-05-11 12 120 55 47 24706
2011-05-12 7 113 48 48 19146
2011-05-13 8 68 51 43 14313
2011-05-14 11 81 51 59 15563
2011-05-15 6 90 46 52 16180
2011-05-16 7 64 48 47 13938
2011-05-17 5 120 46 56 17631
2011-05-18 10 124 53 54 19540
2011-05-19 12 129 35 49 20860
2011-05-20 10 101 33 48 15757
2011-05-21 5 136 41 44 17504
2011-05-22 7 79 37 52 16425
2011-05-23 10 65 36 48 18156
2011-05-24 19 85 29 44 16355
2011-05-25 7 85 29 38 16010
2011-05-26 10 114 43 53 15401
2011-05-27 10 76 32 47 14431
2011-05-28 5 73 37 45 14567
2011-05-29 6 70 30 47 17919
2011-05-30 7 50 27 44 13943
2011-05-31 11 129 29 62 16744
April 2011 335 4850 1724 83 714957
March 2011 625 7483 1397 94 849755
February 2011 387 7277 1459 147 792915
January 2011 562 7269 2038 132 924812
2011-01-01 16 206 48 55 23656
2011-01-02 8 171 60 56 22497
2011-01-03 10 180 53 57 23911
2011-01-04 5 162 61 55 24362
2011-01-05 17 166 69 52 21040
2011-01-06 30 242 57 71 26685
2011-01-07 37 357 49 86 36782
2011-01-08 34 362 88 77 38258
2011-01-09 21 267 65 67 32907
2011-01-10 22 360 62 73 32599
2011-01-11 33 240 67 69 29903
2011-01-12 22 253 63 64 27924
2011-01-13 17 272 69 63 27719
2011-01-14 16 175 58 58 26693
2011-01-15 17 285 52 53 28511
2011-01-16 19 238 57 60 30644
2011-01-17 51 378 65 71 31854
2011-01-18 15 304 46 69 35715
2011-01-19 17 240 71 132 48528
2011-01-20 27 237 58 66 37878
2011-01-21 17 195 83 63 32678
2011-01-22 12 161 86 66 32558
2011-01-23 12 252 56 66 32768
2011-01-24 12 244 52 68 28747
2011-01-25 14 186 44 60 27335
2011-01-26 4 133 43 58 23495
2011-01-27 12 203 81 61 27122
2011-01-28 6 118 80 56 24018
2011-01-29 12 216 98 60 27345
2011-01-30 12 226 117 67 30152
2011-01-31 15 240 80 65 30528
* 2010 6089 78622 15768 205 9150385
December 2010 599 5849 2046 67 796710
November 2010 393 5707 1499 78 740624
October 2010 786 7886 2038 110 940843
2010-10-01 34 282 72 101 36922
2010-10-02 21 216 81 86 33778
2010-10-03 22 251 75 82 34315
2010-10-04 17 233 70 82 33433
2010-10-05 96 552 101 110 53663
2010-10-06 59 487 83 86 47376
2010-10-07 24 239 75 69 34699
2010-10-08 40 262 69 64 31809
2010-10-09 29 214 75 70 31918
2010-10-10 29 267 78 70 33775
2010-10-11 17 237 62 67 28930
2010-10-12 19 179 58 61 25373
2010-10-13 25 308 59 58 29124
2010-10-14 23 306 55 57 28391
2010-10-15 24 268 54 59 27899
2010-10-16 20 273 54 64 29409
2010-10-17 22 229 69 66 27762
2010-10-18 15 210 63 64 25412
2010-10-19 10 199 58 56 26842
2010-10-20 13 178 60 55 22837
2010-10-21 30 240 68 63 29951
2010-10-22 22 307 66 55 29184
2010-10-23 29 364 68 66 32213
2010-10-24 18 277 71 60 30353
2010-10-25 12 145 53 67 26562
2010-10-26 11 219 57 55 25845
2010-10-27 43 195 60 61 23951
2010-10-28 10 172 59 63 23252
2010-10-29 14 155 38 58 22555
2010-10-30 19 175 58 49 24978
2010-10-31 19 247 69 58 28332
September 2010 982 10062 2407 149 1208171
August 2010 1086 14500 1644 205 1199252
July 2010 249 4363 802 74 488614
June 2010 259 4220 705 94 500765
May 2010 329 4177 873 90 598992
April 2010 250 4697 856 79 554639
March 2010 303 4055 867 94 598302
February 2010 393 5471 916 105 659327
January 2010 460 7635 1115 125 864146
* 2009 4815 83701 12751 213 7880445
December 2009 477 10020 967 96 941694
November 2009 500 7891 1049 76 803896
October 2009 467 6867 1158 78 819921
September 2009 315 6846 1024 90 739398
2009-09-01 8 292 38 57 27218
2009-09-02 16 460 33 58 25817
2009-09-03 9 278 46 63 21235
2009-09-04 10 309 39 90 24071
2009-09-05 15 359 50 59 27874
2009-09-06 13 378 51 62 27910
2009-09-07 13 237 43 64 22336
2009-09-08 11 226 33 67 30031
2009-09-09 7 171 32 55 22960
2009-09-10 9 200 32 54 22056
2009-09-11 11 142 30 56 22578
2009-09-12 14 165 33 50 23726
2009-09-13 11 246 48 65 27447
2009-09-14 9 190 29 56 24845
2009-09-15 15 172 30 58 23887
2009-09-16 9 213 26 57 23842
2009-09-17 9 181 30 56 23009
2009-09-18 6 191 29 63 21939
2009-09-19 13 203 40 61 27022
2009-09-20 12 337 27 70 27965
2009-09-21 9 243 25 57 22651
2009-09-22 16 239 36 61 24219
2009-09-23 6 160 27 57 22365
2009-09-24 6 236 23 57 22467
2009-09-25 3 146 37 52 22861
2009-09-26 15 142 37 53 21603
2009-09-27 12 194 44 58 29156
2009-09-28 12 207 29 59 26535
2009-09-29 7 117 24 55 23511
2009-09-30 9 212 23 55 26262
August 2009 416 10507 1180 67 883433
July 2009 365 5708 1006 54 621499
June 2009 278 4962 930 58 550501
May 2009 373 4324 936 213 484351
April 2009 389 6011 975 46 474258
March 2009 386 6943 1070 67 517669
February 2009 367 5947 1084 62 482818
January 2009 482 7675 1372 56 561007
* 2008 8023 103509 14037 164 7433674
December 2008 561 7175 1447 54 548623
November 2008 573 7502 1860 164 646236
October 2008 487 5885 879 91 564364
September 2008 584 7674 858 80 544941
August 2008 658 7786 1037 71 558331
July 2008 711 10463 1011 122 651045
June 2008 776 10862 944 86 627516
May 2008 561 7787 967 85 575929
April 2008 705 9437 1120 94 685649
March 2008 899 12240 1172 111 798795
February 2008 814 8903 1182 65 633793
January 2008 694 7795 1560 71 598452
* 2007 4250 42897 8669 154 3755610
December 2007 569 5604 1315 60 473979
November 2007 414 4099 1076 50 399196
October 2007 464 4850 1187 57 462931
September 2007 803 7553 1268 121 682592
August 2007 561 6926 1256 68 572979
July 2007 887 7917 1403 154 604350
June 2007 205 3086 487 65 291256
May 2007 269 2572 563 42 221416
April 2007 78 290 114 42 46911

SMF 2.0.14 | SMF © 2017, Simple Machines