Hello Guest May 05, 2024, 07:14:06 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
 
Ship Simulator - Statistics Center
General Statistics
Total Members: 262977
Total Posts: 367610
Total Topics: 27768
Total Categories: 5
Users Online: 98
Most Online: 818 - August 14, 2019, 11:19:40
Online Today: 130
Total page views: 150027508
Average registrations per day: 95.65
Average posts per day: 65.19
Average topics per day: 5.09
Total Boards: 126
Latest Member: DickBaker3
Average online per day: 60.23
Male to Female Ratio: 86.9:1
Average page views per day: 24066.01
Top 10 Posters Top 10 Boards
The Ferry Man 10787
Mad_Fred 8689
saltydog 7828
[RWP]DJM 7004
Stuart2007 6201
Traddles 5934
Agent|Austin 4817
Wave Music 4767
IRI5HJ4CK 4256
Shipaddict 3747
Small talk 92618
Forum Games 28460
General discussions 22339
Ship Simulator Extremes 14919
Ship Simulator 2008 13249
Allgemeines Forum 9494
General discussions 9035
The Chat Lounge 6711
Media 6550
Small talk 5273
Top 10 Topics (by Replies) Top 10 Topics (by Views)
The Cookie Box MkII - On stranger tides 25667
Ship Quiz 10354
ShipSim Trivial Pursuit 7681
Joke of the day 2683
The Word Game. 2407
Count to 2000...In pictures 2094
Ship Spotters Topic 1432
Story 1340
Picture game 1329
Railworks 4 1318
The Cookie Box MkII - On stranger tides 3384748
Ship Quiz 1562941
ShipSim Trivial Pursuit 826510
Joke of the day 808596
Which vessels would you like to see added to Ship Sim in the future? 662087
Ship Spotters Topic 558615
Rate that Ugly Ship! 403968
The Word Game. 378885
Ship Simulator Extremes-unlocking the secrets 377371
Count to 2000...In pictures 362749
Top Topic Starters Most Time Online
Traddles 843
Mad_Fred 620
[RWP]DJM 470
sadsid († 2016) 386
JoMach 355
The Ferry Man 263
Third Mate 237
Agent|Austin 230
Stuart2007 226
trains 216
The Ferry Man 227d 16h 24m
Mad_Fred 169d 13h 26m
eviss 164d 14h 35m
Traddles 119d 11h 4m
LucAtC 117d 20h 35m
JoMach 110d 4h 51m
Shipaddict 106d 17h 52m
Ballast 96d 22h 48m
sadsid († 2016) 95d 13h 47m
saltydog 94d 20h 3m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 39 8858 185 8240109
May 2024 0 3 154 161 188301
April 2024 1 4 1286 143 2288693
March 2024 2 15 1905 128 2838623
February 2024 1 11 2617 185 2012509
January 2024 0 6 2896 94 911983
* 2023 23 130 115572 199 10516185
December 2023 1 4 3461 199 738742
November 2023 1 4 5375 146 712896
October 2023 3 6 7512 125 812693
September 2023 1 2 6995 120 613770
August 2023 1 6 7688 125 583515
July 2023 6 48 11493 104 610120
June 2023 2 22 11985 110 540057
May 2023 5 25 13957 101 888108
April 2023 0 2 8205 101 776916
March 2023 2 3 13354 100 1336492
2023-03-01 0 0 253 67 37403
2023-03-02 0 0 460 87 40352
2023-03-03 0 0 559 76 41183
2023-03-04 0 0 437 62 40352
2023-03-05 0 0 425 67 39819
2023-03-06 0 0 380 78 43386
2023-03-07 0 0 431 67 46326
2023-03-08 0 0 492 89 49859
2023-03-09 1 1 349 65 46473
2023-03-10 0 0 518 69 50756
2023-03-11 0 0 578 93 48919
2023-03-12 0 0 513 99 47785
2023-03-13 0 0 550 81 72358
2023-03-14 0 0 511 84 80326
2023-03-15 0 0 472 77 51492
2023-03-16 0 0 330 88 47583
2023-03-17 0 0 528 81 52190
2023-03-18 0 0 561 78 47429
2023-03-19 0 0 480 85 48632
2023-03-20 0 0 517 88 57466
2023-03-21 1 1 451 100 58929
2023-03-22 0 0 496 82 48145
2023-03-23 0 0 461 84 48935
2023-03-24 0 0 422 63 38027
2023-03-25 0 0 357 47 23111
2023-03-26 0 0 313 68 23077
2023-03-27 0 0 295 55 28466
2023-03-28 0 0 290 67 17975
2023-03-29 0 1 309 56 22813
2023-03-30 0 0 323 67 18977
2023-03-31 0 0 293 72 17948
February 2023 1 6 12368 127 1269459
January 2023 0 2 13179 197 1633417
* 2022 19 301 75111 156 11206256
December 2022 2 12 10204 125 1739474
November 2022 1 12 9707 107 1056360
October 2022 1 12 8709 89 800470
September 2022 0 28 7510 60 925365
August 2022 1 22 6119 69 690280
July 2022 4 32 5760 156 898915
June 2022 1 31 4770 68 1004345
May 2022 1 19 4879 82 973125
2022-05-01 0 0 127 82 28576
2022-05-02 0 1 121 49 32686
2022-05-03 0 0 139 48 34119
2022-05-04 0 1 144 62 32105
2022-05-05 0 0 147 63 28921
2022-05-06 0 1 122 50 26555
2022-05-07 0 0 123 49 47331
2022-05-08 0 0 134 59 67546
2022-05-09 0 1 134 53 61765
2022-05-10 0 2 127 65 54693
2022-05-11 0 1 165 60 27137
2022-05-12 0 1 188 60 26770
2022-05-13 0 0 152 48 27521
2022-05-14 0 1 120 46 27354
2022-05-15 0 0 107 42 25512
2022-05-16 0 1 142 48 26089
2022-05-17 0 0 164 48 28741
2022-05-18 0 1 166 49 26161
2022-05-19 0 0 185 50 23476
2022-05-20 0 0 174 56 26752
2022-05-21 0 1 186 51 28847
2022-05-22 0 0 192 48 25940
2022-05-23 0 0 185 53 24504
2022-05-24 0 1 194 54 24833
2022-05-25 1 1 186 54 25200
2022-05-26 0 1 234 54 27609
2022-05-27 0 0 208 56 31270
2022-05-28 0 1 168 51 26944
2022-05-29 0 1 133 66 27261
2022-05-30 0 1 143 46 21004
2022-05-31 0 1 169 46 29903
April 2022 2 29 3679 68 672939
March 2022 1 35 4618 77 600129
February 2022 2 41 4756 83 1049595
January 2022 3 28 4400 82 795259
2022-01-01 0 1 105 55 30690
2022-01-02 0 3 107 62 25779
2022-01-03 0 1 137 65 23043
2022-01-04 0 0 127 72 22571
2022-01-05 0 0 139 63 29519
2022-01-06 0 1 175 75 34660
2022-01-07 0 1 174 58 29191
2022-01-08 0 3 118 62 21011
2022-01-09 0 2 113 59 21902
2022-01-10 0 0 122 65 22122
2022-01-11 0 1 110 73 23687
2022-01-12 0 1 142 59 24027
2022-01-13 0 1 143 61 21447
2022-01-14 0 1 153 67 23862
2022-01-15 0 1 105 75 27040
2022-01-16 0 0 151 61 21467
2022-01-17 0 1 133 68 21283
2022-01-18 0 1 236 82 25388
2022-01-19 0 0 205 71 23452
2022-01-20 0 0 122 64 19415
2022-01-21 0 0 79 69 21674
2022-01-22 0 1 97 54 18554
2022-01-23 0 0 69 58 27491
2022-01-24 0 0 89 55 20649
2022-01-25 0 0 121 62 27152
2022-01-26 1 3 194 60 27159
2022-01-27 0 0 215 64 32851
2022-01-28 0 0 215 74 38694
2022-01-29 1 2 196 67 32790
2022-01-30 1 2 161 60 30453
2022-01-31 0 1 147 61 26236
* 2021 45 413 101451 211 13943052
December 2021 2 43 4364 79 1067750
November 2021 6 28 4837 139 1126838
October 2021 6 51 5146 139 1089709
September 2021 0 27 5916 98 949623
August 2021 3 31 8613 161 1161464
July 2021 1 47 17198 144 1462191
June 2021 9 44 21910 211 1516435
May 2021 1 29 5946 124 1538109
April 2021 4 41 6635 103 1167312
2021-04-01 0 0 71 48 28370
2021-04-02 0 2 114 68 28565
2021-04-03 1 13 76 65 33728
2021-04-04 0 5 80 50 30666
2021-04-05 2 8 90 54 44720
2021-04-06 0 2 87 50 47612
2021-04-07 0 0 102 55 40608
2021-04-08 0 2 77 58 102686
2021-04-09 1 3 70 54 51918
2021-04-10 0 0 77 47 30662
2021-04-11 0 0 61 53 28751
2021-04-12 0 1 66 55 31103
2021-04-13 0 0 65 56 32845
2021-04-14 0 0 87 48 32205
2021-04-15 0 1 90 49 30525
2021-04-16 0 0 71 62 29333
2021-04-17 0 0 62 51 26517
2021-04-18 0 0 57 55 27946
2021-04-19 0 1 61 61 31973
2021-04-20 0 0 146 65 34008
2021-04-21 0 0 447 87 35131
2021-04-22 0 1 507 74 40915
2021-04-23 0 0 459 82 39971
2021-04-24 0 0 464 81 43873
2021-04-25 0 0 485 83 37396
2021-04-26 0 0 537 92 34647
2021-04-27 0 0 563 89 42197
2021-04-28 0 0 484 84 48519
2021-04-29 0 0 492 103 50917
2021-04-30 0 2 587 94 49005
March 2021 0 21 2341 148 784906
February 2021 3 21 10254 202 1182492
January 2021 10 30 8291 179 896223
* 2020 51 217 40434 179 8316933
December 2020 6 33 2084 104 861525
November 2020 2 4 2239 95 734436
October 2020 1 7 3240 103 815075
September 2020 7 19 3817 99 649442
August 2020 4 18 3779 103 823511
July 2020 1 20 3140 48 918867
2020-07-01 0 0 96 38 25981
2020-07-02 0 0 68 42 16741
2020-07-03 0 0 67 36 58040
2020-07-04 0 0 74 40 97152
2020-07-05 0 0 64 42 18159
2020-07-06 0 2 141 48 25142
2020-07-07 0 2 116 38 22232
2020-07-08 0 0 75 39 27168
2020-07-09 0 0 94 35 24210
2020-07-10 0 0 81 36 26468
2020-07-11 0 0 86 37 22077
2020-07-12 0 0 82 41 24592
2020-07-13 0 0 114 36 23795
2020-07-14 0 0 86 42 24834
2020-07-15 0 0 134 39 28549
2020-07-16 0 0 122 39 24872
2020-07-17 0 2 106 40 21611
2020-07-18 0 1 96 39 25993
2020-07-19 0 2 86 38 24132
2020-07-20 0 0 99 42 21871
2020-07-21 0 0 228 41 28557
2020-07-22 0 1 120 44 24670
2020-07-23 1 8 116 38 23390
2020-07-24 0 0 84 37 28259
2020-07-25 0 1 73 37 39995
2020-07-26 0 0 79 36 35622
2020-07-27 0 0 177 40 31794
2020-07-28 0 0 92 41 35759
2020-07-29 0 0 84 46 30010
2020-07-30 0 0 104 43 28879
2020-07-31 0 1 96 41 28313
June 2020 1 15 3482 50 641953
May 2020 2 9 4344 52 737929
April 2020 5 14 4071 46 712640
March 2020 11 37 3466 53 407739
February 2020 5 16 3060 43 507498
January 2020 6 25 3712 179 506318
* 2019 50 322 35301 818 6000583
December 2019 4 43 2908 40 529348
November 2019 5 39 3443 41 412322
October 2019 12 105 2545 40 481470
September 2019 2 13 2784 63 506671
August 2019 3 11 2443 818 610682
July 2019 1 7 2020 139 394890
June 2019 9 37 2265 46 539478
May 2019 4 23 2030 69 389101
April 2019 0 6 2269 103 507371
March 2019 2 7 2331 126 586316
February 2019 1 9 5196 103 362114
January 2019 7 22 5067 70 680820
* 2018 90 420 36447 359 6318467
December 2018 5 19 4263 359 465235
November 2018 5 33 4076 197 512508
October 2018 10 38 4442 247 704236
2018-10-01 0 1 174 68 10945
2018-10-02 1 2 154 53 12451
2018-10-03 0 1 168 64 15374
2018-10-04 0 0 185 66 12335
2018-10-05 2 3 138 56 12597
2018-10-06 0 2 126 61 12417
2018-10-07 0 3 120 41 11213
2018-10-08 0 1 151 31 13873
2018-10-09 0 1 202 55 33065
2018-10-10 0 0 154 54 36162
2018-10-11 0 0 183 57 14740
2018-10-12 0 0 166 55 75669
2018-10-13 0 0 142 60 183099
2018-10-14 0 1 128 62 11401
2018-10-15 1 1 132 67 13616
2018-10-16 1 4 202 31 14549
2018-10-17 0 0 165 65 15053
2018-10-18 0 0 154 50 10161
2018-10-19 0 0 106 61 10446
2018-10-20 0 0 104 57 10442
2018-10-21 0 0 113 61 11504
2018-10-22 0 0 115 66 12640
2018-10-23 1 2 171 45 10919
2018-10-24 1 1 165 51 11140
2018-10-25 1 4 129 247 42599
2018-10-26 1 5 147 72 17272
2018-10-27 0 0 89 99 12602
2018-10-28 0 1 88 109 13893
2018-10-29 0 1 114 59 12862
2018-10-30 0 0 159 88 15089
2018-10-31 1 4 98 86 14108
September 2018 3 31 3071 54 394095
August 2018 12 62 3117 38 471309
2018-08-01 0 4 103 33 11686
2018-08-02 2 3 124 32 11029
2018-08-03 0 1 113 32 10171
2018-08-04 0 1 61 32 10664
2018-08-05 0 0 71 29 12570
2018-08-06 0 0 113 30 11333
2018-08-07 0 1 95 27 12932
2018-08-08 0 0 127 29 16621
2018-08-09 0 0 94 29 10780
2018-08-10 0 0 118 28 17948
2018-08-11 0 1 68 28 10824
2018-08-12 1 1 42 25 9864
2018-08-13 1 5 117 34 13181
2018-08-14 1 9 124 35 21518
2018-08-15 0 1 128 26 56397
2018-08-16 1 3 105 34 41174
2018-08-17 0 2 83 28 12207
2018-08-18 2 7 66 30 12445
2018-08-19 2 7 48 32 12553
2018-08-20 0 2 102 27 11773
2018-08-21 0 1 103 29 13942
2018-08-22 1 1 120 31 12959
2018-08-23 0 3 112 33 13434
2018-08-24 0 0 102 36 16477
2018-08-25 0 0 91 36 12349
2018-08-26 0 1 99 33 11244
2018-08-27 0 0 98 30 13239
2018-08-28 1 3 143 38 12749
2018-08-29 0 2 120 33 13276
2018-08-30 0 2 111 31 12121
2018-08-31 0 1 116 37 11849
July 2018 13 37 2963 51 364474
June 2018 4 10 3083 47 481265
May 2018 8 19 2970 75 569017
April 2018 10 51 2561 66 815167
March 2018 9 77 2116 46 645708
February 2018 7 22 1922 58 467090
January 2018 4 21 1863 76 428363
* 2017 90 517 22722 146 9072505
December 2017 8 54 2172 53 476284
November 2017 11 54 1892 99 525451
October 2017 8 84 2701 92 603639
September 2017 12 52 2129 135 1018893
August 2017 4 33 1440 124 845820
July 2017 5 13 1527 146 1043445
June 2017 7 46 1601 139 745460
May 2017 6 28 2029 141 673618
April 2017 7 36 2020 143 821077
March 2017 10 51 1816 137 851992
February 2017 5 25 1746 132 726002
January 2017 7 41 1649 117 740824
* 2016 206 1219 25873 150 12645903
December 2016 9 55 1365 127 780356
November 2016 4 48 1662 108 867409
2016-11-01 0 1 79 53 15681
2016-11-02 0 0 90 59 16815
2016-11-03 0 0 66 87 23374
2016-11-04 0 0 74 78 41926
2016-11-05 0 2 65 77 41161
2016-11-06 0 4 63 87 36193
2016-11-07 0 1 61 90 31419
2016-11-08 2 8 68 70 17292
2016-11-09 0 2 54 42 20243
2016-11-10 0 1 61 73 40540
2016-11-11 0 1 61 67 47927
2016-11-12 0 1 65 71 32960
2016-11-13 0 0 58 74 19228
2016-11-14 0 0 54 83 19205
2016-11-15 0 3 54 67 27737
2016-11-16 0 0 61 77 52071
2016-11-17 1 1 61 108 41328
2016-11-18 0 2 47 73 15665
2016-11-19 0 1 37 95 18817
2016-11-20 0 1 27 78 25701
2016-11-21 0 2 45 74 19264
2016-11-22 0 0 45 106 30293
2016-11-23 0 0 52 86 22179
2016-11-24 0 0 52 102 28386
2016-11-25 1 6 38 90 23618
2016-11-26 0 3 44 88 26128
2016-11-27 0 1 40 65 27844
2016-11-28 0 2 54 84 34861
2016-11-29 0 4 47 79 42666
2016-11-30 0 1 39 82 26887
October 2016 8 48 2262 150 1103550
September 2016 9 28 1748 136 962060
August 2016 15 62 1741 89 1135747
July 2016 13 84 1554 100 1197104
June 2016 14 99 1733 103 1310183
May 2016 26 158 1860 99 947752
April 2016 33 168 4449 87 1041069
March 2016 24 150 4470 114 1169733
February 2016 26 151 1657 115 973039
January 2016 25 168 1372 141 1157901
* 2015 315 1797 37101 98 10204574
December 2015 23 117 3075 97 999441
November 2015 15 98 6320 72 1059781
October 2015 35 167 7993 95 1219300
September 2015 18 109 7122 92 898714
August 2015 20 118 2422 86 944375
July 2015 17 131 2772 98 856600
June 2015 19 116 1831 61 828478
May 2015 45 171 1196 87 866857
April 2015 26 130 1540 77 513853
March 2015 27 180 1592 85 508003
February 2015 36 204 933 82 764028
January 2015 34 256 305 83 745144
* 2014 624 4297 4251 78 4840192
December 2014 58 328 299 64 606632
November 2014 34 212 294 67 418801
October 2014 53 292 324 60 407546
September 2014 36 339 232 75 410234
August 2014 67 491 437 64 497190
July 2014 67 390 303 66 430141
June 2014 51 309 276 78 414943
May 2014 45 373 432 71 435091
April 2014 49 264 365 76 386214
March 2014 53 265 378 56 271364
February 2014 53 379 529 49 250827
January 2014 58 655 382 63 311209
* 2013 981 9507 5920 86 4755247
December 2013 71 644 403 54 330394
November 2013 57 457 312 86 341954
October 2013 57 557 403 47 321162
September 2013 108 1028 688 76 437764
August 2013 64 803 551 48 497177
July 2013 92 846 519 54 444100
June 2013 102 986 587 74 451445
2013-06-01 3 37 20 41 15776
2013-06-02 5 43 25 42 14676
2013-06-03 3 36 15 33 12894
2013-06-04 6 60 16 36 14022
2013-06-05 2 26 14 44 12577
2013-06-06 3 33 13 37 14227
2013-06-07 7 40 12 33 14777
2013-06-08 3 42 15 31 13648
2013-06-09 1 16 17 34 12869
2013-06-10 4 19 6 32 12026
2013-06-11 2 23 13 39 15733
2013-06-12 2 19 9 33 15461
2013-06-13 1 28 10 34 13320
2013-06-14 2 19 10 34 12391
2013-06-15 4 23 18 38 12832
2013-06-16 10 23 10 42 16926
2013-06-17 4 30 13 35 16578
2013-06-18 5 39 15 35 14298
2013-06-19 4 34 12 44 16187
2013-06-20 0 22 14 36 16023
2013-06-21 5 42 40 74 16847
2013-06-22 3 40 51 42 18306
2013-06-23 4 22 52 38 16961
2013-06-24 3 54 31 36 15750
2013-06-25 3 34 25 35 14414
2013-06-26 0 38 21 38 16183
2013-06-27 3 35 20 41 16955
2013-06-28 4 36 17 34 17162
2013-06-29 3 40 25 38 14443
2013-06-30 3 33 28 42 17183
May 2013 92 1139 443 56 435191
April 2013 89 895 463 81 380604
March 2013 87 762 497 57 400913
February 2013 67 565 490 57 326201
January 2013 95 825 564 57 388342
* 2012 1847 21141 7622 126 6826563
December 2012 115 876 692 61 410437
November 2012 79 839 513 92 428176
October 2012 101 983 537 126 445029
September 2012 113 1226 839 125 495131
August 2012 184 1741 717 119 471603
July 2012 156 1749 609 99 498705
June 2012 189 1966 578 90 527049
May 2012 123 2103 517 80 538614
April 2012 141 1801 606 86 656021
March 2012 206 2122 531 85 748716
February 2012 218 2568 628 100 756442
January 2012 222 3167 855 119 850640
2012-01-01 8 98 19 72 22328
2012-01-02 5 87 28 73 24694
2012-01-03 8 158 26 74 28126
2012-01-04 14 188 21 76 24465
2012-01-05 7 96 24 73 21982
2012-01-06 11 100 23 72 24310
2012-01-07 10 91 17 78 22648
2012-01-08 6 61 28 71 22684
2012-01-09 10 116 15 74 25016
2012-01-10 8 109 14 70 28549
2012-01-11 5 73 15 75 26513
2012-01-12 12 105 23 78 27595
2012-01-13 5 103 18 74 24766
2012-01-14 5 133 23 74 23530
2012-01-15 3 175 25 73 30181
2012-01-16 3 98 21 78 29480
2012-01-17 1 65 23 76 26946
2012-01-18 7 70 36 80 25474
2012-01-19 13 104 43 93 35959
2012-01-20 9 86 71 119 34192
2012-01-21 9 81 55 88 35124
2012-01-22 11 173 46 88 39079
2012-01-23 15 129 33 88 36656
2012-01-24 5 105 27 78 27965
2012-01-25 5 77 28 82 28403
2012-01-26 8 99 24 82 28703
2012-01-27 5 99 32 82 27590
2012-01-28 4 86 22 75 28635
2012-01-29 5 93 36 89 28187
2012-01-30 2 61 18 73 23392
2012-01-31 3 48 21 70 17468
* 2011 4221 57363 28422 147 8920825
December 2011 173 3160 1159 93 718360
November 2011 329 3534 3864 88 761188
October 2011 260 3610 2976 102 873066
September 2011 294 6175 3218 87 752311
August 2011 362 4899 3322 86 727166
July 2011 260 2861 3159 65 634495
June 2011 339 3039 2736 79 616240
May 2011 295 3206 1370 62 555560
April 2011 335 4850 1724 83 714957
March 2011 625 7483 1397 94 849755
February 2011 387 7277 1459 147 792915
January 2011 562 7269 2038 132 924812
* 2010 6089 78622 15768 205 9150385
December 2010 599 5849 2046 67 796710
November 2010 393 5707 1499 78 740624
October 2010 786 7886 2038 110 940843
September 2010 982 10062 2407 149 1208171
August 2010 1086 14500 1644 205 1199252
July 2010 249 4363 802 74 488614
June 2010 259 4220 705 94 500765
2010-06-01 5 140 24 53 15982
2010-06-02 9 162 23 52 15879
2010-06-03 5 140 20 53 16371
2010-06-04 9 132 21 94 22756
2010-06-05 9 99 27 73 17459
2010-06-06 16 178 21 82 20836
2010-06-07 7 126 25 73 17589
2010-06-08 12 145 22 55 16893
2010-06-09 11 130 17 75 13908
2010-06-10 9 121 18 73 14032
2010-06-11 6 125 25 61 14322
2010-06-12 5 132 20 41 15001
2010-06-13 9 120 19 68 15172
2010-06-14 7 91 18 60 13571
2010-06-15 3 82 33 61 14063
2010-06-16 8 84 32 62 12597
2010-06-17 10 126 21 61 14986
2010-06-18 13 209 18 65 15194
2010-06-19 14 199 19 66 16292
2010-06-20 7 131 31 51 17474
2010-06-21 8 262 24 71 17784
2010-06-22 8 122 24 62 14747
2010-06-23 7 183 29 49 15663
2010-06-24 4 111 17 70 17767
2010-06-25 17 205 22 78 26279
2010-06-26 17 219 28 79 22494
2010-06-27 5 110 33 79 18669
2010-06-28 8 110 15 71 18580
2010-06-29 5 109 34 68 13344
2010-06-30 6 117 25 42 15061
May 2010 329 4177 873 90 598992
April 2010 250 4697 856 79 554639
March 2010 303 4055 867 94 598302
February 2010 393 5471 916 105 659327
January 2010 460 7635 1115 125 864146
* 2009 4815 83701 12751 213 7880445
December 2009 477 10020 967 96 941694
November 2009 500 7891 1049 76 803896
October 2009 467 6867 1158 78 819921
September 2009 315 6846 1024 90 739398
August 2009 416 10507 1180 67 883433
July 2009 365 5708 1006 54 621499
June 2009 278 4962 930 58 550501
May 2009 373 4324 936 213 484351
April 2009 389 6011 975 46 474258
March 2009 386 6943 1070 67 517669
February 2009 367 5947 1084 62 482818
January 2009 482 7675 1372 56 561007
* 2008 8023 103509 14037 164 7433674
December 2008 561 7175 1447 54 548623
2008-12-01 14 213 41 47 15677
2008-12-02 21 243 32 52 16545
2008-12-03 21 230 37 48 17187
2008-12-04 14 208 28 47 16148
2008-12-05 16 215 38 47 18112
2008-12-06 17 142 54 40 17669
2008-12-07 16 192 64 51 17239
2008-12-08 25 151 47 45 15624
2008-12-09 20 249 32 45 17210
2008-12-10 16 264 38 47 16520
2008-12-11 17 194 41 45 16195
2008-12-12 13 120 39 42 14438
2008-12-13 21 168 36 45 15273
2008-12-14 15 205 62 46 18323
2008-12-15 31 240 32 47 15182
2008-12-16 17 236 34 44 15542
2008-12-17 15 199 46 41 16052
2008-12-18 19 303 26 45 18416
2008-12-19 20 333 43 50 19219
2008-12-20 6 224 39 47 17521
2008-12-21 20 203 57 51 24282
2008-12-22 15 400 64 54 23379
2008-12-23 20 281 56 47 19481
2008-12-24 22 465 43 41 19718
2008-12-25 18 154 45 39 15171
2008-12-26 13 141 71 40 16612
2008-12-27 13 171 70 47 19163
2008-12-28 13 139 66 42 18811
2008-12-29 14 195 51 41 17086
2008-12-30 38 382 63 51 21291
2008-12-31 21 315 52 47 19537
November 2008 573 7502 1860 164 646236
October 2008 487 5885 879 91 564364
September 2008 584 7674 858 80 544941
August 2008 658 7786 1037 71 558331
July 2008 711 10463 1011 122 651045
June 2008 776 10862 944 86 627516
May 2008 561 7787 967 85 575929
April 2008 705 9437 1120 94 685649
March 2008 899 12240 1172 111 798795
February 2008 814 8903 1182 65 633793
January 2008 694 7795 1560 71 598452
* 2007 4250 42897 8669 154 3755610
December 2007 569 5604 1315 60 473979
November 2007 414 4099 1076 50 399196
October 2007 464 4850 1187 57 462931
2007-10-01 18 177 27 45 15771
2007-10-02 17 116 32 40 13076
2007-10-03 15 124 43 41 14293
2007-10-04 15 127 33 40 13840
2007-10-05 16 126 31 43 13773
2007-10-06 21 212 40 47 17107
2007-10-07 19 231 49 56 17504
2007-10-08 16 191 30 50 14771
2007-10-09 17 189 26 48 14073
2007-10-10 7 127 21 47 12720
2007-10-11 11 139 36 45 12007
2007-10-12 6 103 32 43 12224
2007-10-13 11 132 40 42 13792
2007-10-14 14 157 45 39 15383
2007-10-15 15 161 23 48 13250
2007-10-16 20 177 35 48 16268
2007-10-17 17 236 34 49 16142
2007-10-18 12 178 53 44 15907
2007-10-19 25 221 37 48 16803
2007-10-20 20 208 48 42 17924
2007-10-21 12 159 51 51 18610
2007-10-22 16 149 45 53 16741
2007-10-23 11 168 39 40 14618
2007-10-24 14 124 44 46 14347
2007-10-25 18 111 32 43 13397
2007-10-26 10 83 39 44 13726
2007-10-27 16 108 38 48 14749
2007-10-28 16 177 68 57 17300
2007-10-29 12 114 38 41 14557
2007-10-30 11 161 37 42 14462
2007-10-31 16 164 41 43 13796
September 2007 803 7553 1268 121 682592
August 2007 561 6926 1256 68 572979
July 2007 887 7917 1403 154 604350
June 2007 205 3086 487 65 291256
May 2007 269 2572 563 42 221416
April 2007 78 290 114 42 46911

SMF 2.0.14 | SMF © 2017, Simple Machines